Mandarin (Kinnow) vs Persimmon
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Persimmon
| Measure | Mandarin (Kinnow) | Persimmon |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jan–Feb |
| Days to harvest | 4–5 yr to bear | 4–6 yr |
| Spacing | 6 × 6 m | 6 × 6 m |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 900–1200 | 700–1000 |
| Temperature °C | 18–30 | 10–30 |
| Seed rate | 270 plants | Nursery |
| Yield | 20–30 t | 10–18 t |
| Watch for | Citrus canker, greening, leaf miner | Fruit fly, leaf spot |
