Mandarin (Kinnow) vs Nectarine
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Mandarin (Kinnow)
Nectarine
| Measure | Mandarin (Kinnow) | Nectarine |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jan–Feb |
| Days to harvest | 4–5 yr to bear | 3–4 yr |
| Spacing | 6 × 6 m | 5 × 4 m |
| Soil pH | 6.0–7.5 | 6.0–7.0 |
| Water | 900–1200 | 600–900 |
| Temperature °C | 18–30 | 10–28 |
| Seed rate | 270 plants | Nursery |
| Yield | 20–30 t | 10–15 t |
| Watch for | Citrus canker, greening, leaf miner | Leaf curl, fruit fly |
