Lion's Mane vs Milky Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Lion's Mane
Milky Mushroom
| Measure | Lion's Mane | Milky Mushroom |
|---|---|---|
| Season | Year-round | Year-round |
| Sowing window | Any | Any |
| Days to harvest | 45–65 | 30–40 |
| Spacing | Bags 30 cm | Bags 30 cm |
| Soil pH | 5.0–6.5 | 6.5–7.5 |
| Water | Hardwood | Pasteurised straw |
| Temperature °C | 18–24 | 25–35 |
| Seed rate | 5–6 kg spawn/t | 5–6 kg spawn/t |
| Yield | 200–300 kg/t | 250–350 kg/t |
| Watch for | Trichoderma, mites | Green mould, fly |
