Kodo Millet vs Pearl Millet (Bajra)
Both are Millet. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Kodo Millet
Pearl Millet (Bajra)
| Measure | Kodo Millet | Pearl Millet (Bajra) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 100–120 | 75–90 |
| Spacing | 25 × 10 cm | 45 × 15 cm |
| Soil pH | 5.5–7.5 | 6.5–7.8 |
| Water | 300–450 | 350–500 |
| Temperature °C | 25–32 | 25–35 |
| Seed rate | 10–12 kg | 4–5 kg |
| Yield | 1–1.5 t | 2–3 t |
| Watch for | Head smut, shoot fly | Downy mildew, ergot |
