Kaffir Lime Leaf vs Rosemary
Both are Herb. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Kaffir Lime Leaf
Rosemary
| Measure | Kaffir Lime Leaf | Rosemary |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Feb–Mar |
| Days to harvest | 2–3 yr | 2–3 yr |
| Spacing | 4 × 4 m | 90 × 60 cm |
| Soil pH | 5.5–7.0 | 6.0–7.5 |
| Water | 900–1200 | 300–450 |
| Temperature °C | 20–32 | 15–28 |
| Seed rate | Nursery | Cuttings |
| Yield | 6–10 t | 6–10 t |
| Watch for | Leaf miner, canker | Root rot, scale |
