Horse Gram vs Pigeon Pea (Tur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Horse Gram
Pigeon Pea (Tur)
| Measure | Horse Gram | Pigeon Pea (Tur) |
|---|---|---|
| Season | Kharif · Rabi | Kharif |
| Sowing window | Aug–Sep | Jun–Jul |
| Days to harvest | 110–130 | 150–180 |
| Spacing | 30 × 10 cm | 60 × 20 cm |
| Soil pH | 5.0–7.5 | 6.0–7.5 |
| Water | 200–300 | 400–600 |
| Temperature °C | 20–30 | 20–30 |
| Seed rate | 25–30 kg | 12–15 kg |
| Yield | 0.6–1 t | 1.5–2 t |
| Watch for | Leaf spot, pod borer | Pod borer, wilt, sterility mosaic |
