Guggul vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Guggul
Tulsi (Holy Basil)
| Measure | Guggul | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jul–Aug | Apr–May |
| Days to harvest | 8–10 yr | 90–110 |
| Spacing | 3 × 3 m | 45 × 45 cm |
| Soil pH | 6.5–8.5 | 6.0–7.5 |
| Water | 250–450 | 400–600 |
| Temperature °C | 20–40 | 20–32 |
| Seed rate | Cuttings | 300–400 g |
| Yield | 0.3–0.6 t | 10–12 t herb |
| Watch for | Stem borer, scale | Leaf roller, powdery mildew |
