Cowpea vs Green Gram (Moong)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cowpea
Green Gram (Moong)
| Measure | Cowpea | Green Gram (Moong) |
|---|---|---|
| Season | Kharif · Zaid | Kharif · Zaid |
| Sowing window | Jun–Jul, Feb–Mar | Jun–Jul, Mar–Apr |
| Days to harvest | 70–90 | 60–75 |
| Spacing | 45 × 15 cm | 30 × 10 cm |
| Soil pH | 5.5–7.5 | 6.2–7.2 |
| Water | 250–400 | 250–350 |
| Temperature °C | 25–35 | 25–35 |
| Seed rate | 20–25 kg | 15–20 kg |
| Yield | 1–1.5 t | 0.8–1.2 t |
| Watch for | Aphid, pod borer | Yellow mosaic, thrips |
