Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Goji Berry | Mandarin (Kinnow) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Feb–Mar | Jul–Aug (planting) |
| Days to harvest | 2–3 yr | 4–5 yr to bear |
| Spacing | 2 × 1.5 m | 6 × 6 m |
| Soil pH | 6.8–8.1 | 6.0–7.5 |
| Water | 400–600 | 900–1200 |
| Temperature °C | 10–30 | 18–30 |
| Seed rate | Nursery | 270 plants |
| Yield | 6–10 t | 20–30 t |
| Watch for | Gall mite, aphid | Citrus canker, greening, leaf miner |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.