Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Apple | Goji Berry |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Dec–Jan (planting) | Feb–Mar |
| Days to harvest | 4–6 yr to bear | 2–3 yr |
| Spacing | 5 × 5 m | 2 × 1.5 m |
| Soil pH | 5.5–6.5 | 6.8–8.1 |
| Water | 800–1200 | 400–600 |
| Temperature °C | 10–24 | 10–30 |
| Seed rate | 400 plants | Nursery |
| Yield | 15–20 t | 6–10 t |
| Watch for | Scab, codling moth, woolly aphid | Gall mite, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.