Fodder Oats vs Hedge Lucerne
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fodder Oats
Hedge Lucerne
| Measure | Fodder Oats | Hedge Lucerne |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Oct–Nov | Jun–Jul |
| Days to harvest | 55–70 | 75–90 |
| Spacing | 25 cm rows | 50 × 30 cm |
| Soil pH | 5.5–7.0 | 6.0–7.5 |
| Water | 350–500 | 600–900 |
| Temperature °C | 10–25 | 20–35 |
| Seed rate | 80–100 kg | 10–12 kg |
| Yield | 35–50 t green | 80–100 t |
| Watch for | Rust, aphid | Leaf spot, aphid |
