Fodder Beet vs Hedge Lucerne
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fodder Beet
Hedge Lucerne
| Measure | Fodder Beet | Hedge Lucerne |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Oct–Nov | Jun–Jul |
| Days to harvest | 150–180 | 75–90 |
| Spacing | 50 × 25 cm | 50 × 30 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 500–700 | 600–900 |
| Temperature °C | 10–24 | 20–35 |
| Seed rate | 6–8 kg | 10–12 kg |
| Yield | 80–120 t | 80–100 t |
| Watch for | Leaf spot, aphid | Leaf spot, aphid |
