Field Pea vs Pigeon Pea (Tur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Field Pea
Pigeon Pea (Tur)
| Measure | Field Pea | Pigeon Pea (Tur) |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Oct–Nov | Jun–Jul |
| Days to harvest | 100–130 | 150–180 |
| Spacing | 30 × 10 cm | 60 × 20 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 250–400 | 400–600 |
| Temperature °C | 13–23 | 20–30 |
| Seed rate | 75–100 kg | 12–15 kg |
| Yield | 1.5–2.5 t | 1.5–2 t |
| Watch for | Powdery mildew, pod borer | Pod borer, wilt, sterility mosaic |
