Field Pea vs Lathyrus (Khesari)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Field Pea
Lathyrus (Khesari)
| Measure | Field Pea | Lathyrus (Khesari) |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Oct–Nov | Oct–Nov |
| Days to harvest | 100–130 | 110–130 |
| Spacing | 30 × 10 cm | 30 × 10 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 250–400 | 250–400 |
| Temperature °C | 13–23 | 10–25 |
| Seed rate | 75–100 kg | 30–40 kg |
| Yield | 1.5–2.5 t | 0.8–1.2 t |
| Watch for | Powdery mildew, pod borer | Downy mildew, aphid |
