Cowpea vs Scarlet Runner Bean
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cowpea
Scarlet Runner Bean
| Measure | Cowpea | Scarlet Runner Bean |
|---|---|---|
| Season | Kharif · Zaid | Rabi |
| Sowing window | Jun–Jul, Feb–Mar | Sep–Oct |
| Days to harvest | 70–90 | 90–110 |
| Spacing | 45 × 15 cm | 75 × 25 cm |
| Soil pH | 5.5–7.5 | 6.0–7.0 |
| Water | 250–400 | 400–600 |
| Temperature °C | 25–35 | 14–24 |
| Seed rate | 20–25 kg | 60–70 kg |
| Yield | 1–1.5 t | 2–3 t |
| Watch for | Aphid, pod borer | Anthracnose, aphid |
