Cowpea vs Lathyrus (Khesari)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cowpea
Lathyrus (Khesari)
| Measure | Cowpea | Lathyrus (Khesari) |
|---|---|---|
| Season | Kharif · Zaid | Rabi |
| Sowing window | Jun–Jul, Feb–Mar | Oct–Nov |
| Days to harvest | 70–90 | 110–130 |
| Spacing | 45 × 15 cm | 30 × 10 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 250–400 | 250–400 |
| Temperature °C | 25–35 | 10–25 |
| Seed rate | 20–25 kg | 30–40 kg |
| Yield | 1–1.5 t | 0.8–1.2 t |
| Watch for | Aphid, pod borer | Downy mildew, aphid |
