Cauliflower vs Fenugreek (Methi)
Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cauliflower
Fenugreek (Methi)
| Measure | Cauliflower | Fenugreek (Methi) |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Sep–Oct | Oct–Nov |
| Days to harvest | 90–120 | 40–60 |
| Spacing | 45 × 45 cm | 25 × 5 cm |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | 350–500 | 200–350 |
| Temperature °C | 15–20 | 15–25 |
| Seed rate | 400–500 g | 25–30 kg |
| Yield | 20–30 t | 8–12 t |
| Watch for | Diamondback moth, downy mildew | Powdery mildew, aphid |
