Broad Bean vs Pigeon Pea (Tur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Broad Bean
Pigeon Pea (Tur)
| Measure | Broad Bean | Pigeon Pea (Tur) |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Oct–Nov | Jun–Jul |
| Days to harvest | 100–130 | 150–180 |
| Spacing | 45 × 20 cm | 60 × 20 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 350–500 | 400–600 |
| Temperature °C | 10–22 | 20–30 |
| Seed rate | 100–120 kg | 12–15 kg |
| Yield | 1.5–2.5 t | 1.5–2 t |
| Watch for | Chocolate spot, aphid | Pod borer, wilt, sterility mosaic |
