Broad Bean vs Green Gram (Moong)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Broad Bean
Green Gram (Moong)
| Measure | Broad Bean | Green Gram (Moong) |
|---|---|---|
| Season | Rabi | Kharif · Zaid |
| Sowing window | Oct–Nov | Jun–Jul, Mar–Apr |
| Days to harvest | 100–130 | 60–75 |
| Spacing | 45 × 20 cm | 30 × 10 cm |
| Soil pH | 6.0–7.5 | 6.2–7.2 |
| Water | 350–500 | 250–350 |
| Temperature °C | 10–22 | 25–35 |
| Seed rate | 100–120 kg | 15–20 kg |
| Yield | 1.5–2.5 t | 0.8–1.2 t |
| Watch for | Chocolate spot, aphid | Yellow mosaic, thrips |
