Broad Bean vs Lentil (Masur)
Both are Pulse. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Broad Bean
Lentil (Masur)
| Measure | Broad Bean | Lentil (Masur) |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Oct–Nov | Oct–Nov |
| Days to harvest | 100–130 | 100–120 |
| Spacing | 45 × 20 cm | 25 × 5 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 350–500 | 200–350 |
| Temperature °C | 10–22 | 15–25 |
| Seed rate | 100–120 kg | 30–40 kg |
| Yield | 1.5–2.5 t | 1–1.5 t |
| Watch for | Chocolate spot, aphid | Rust, wilt, aphid |
