Boysenberry vs Cape Gooseberry
Both are Berry. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Boysenberry
Cape Gooseberry
| Measure | Boysenberry | Cape Gooseberry |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jan–Feb | Jun–Jul |
| Days to harvest | 2 yr | 150–180 |
| Spacing | 250 × 150 cm | 90 × 60 cm |
| Soil pH | 5.5–7.0 | 5.5–7.5 |
| Water | 700–1000 | 500–750 |
| Temperature °C | 10–26 | 13–28 |
| Seed rate | Canes | 0.3–0.5 kg |
| Yield | 8–12 t | 12–20 t |
| Watch for | Cane blight, fruit fly | Fruit borer, leaf spot |
