Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Beetroot | Potato |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Sep–Nov | Oct–Nov |
| Days to harvest | 80–100 | 90–120 |
| Spacing | 30 × 10 cm | 60 × 20 cm |
| Soil pH | 6.0–7.5 | 5.5–6.5 |
| Water | 300–450 | 450–650 |
| Temperature °C | 15–24 | 15–22 |
| Seed rate | 7–8 kg | 2.5–3 t tubers |
| Yield | 20–30 t | 25–35 t |
| Watch for | Leaf spot, aphid | Late blight, aphid, tuber moth |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.