Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Beetroot | Onion |
|---|---|---|
| Season | Rabi | Rabi · Kharif |
| Sowing window | Sep–Nov | Oct–Nov, Jun–Jul |
| Days to harvest | 80–100 | 120–150 |
| Spacing | 30 × 10 cm | 15 × 10 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 300–450 | 350–550 |
| Temperature °C | 15–24 | 13–25 |
| Seed rate | 7–8 kg | 8–10 kg |
| Yield | 20–30 t | 25–35 t |
| Watch for | Leaf spot, aphid | Thrips, purple blotch, basal rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.