Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Banyan | Sandalwood |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 25–50 yr | 15–30 yr |
| Spacing | 12 × 12 m | 4 × 4 m |
| Soil pH | 6.0–8.0 | 6.0–7.5 |
| Water | 800–1800 | 600–1200 |
| Temperature °C | 18–40 | 12–35 |
| Seed rate | Cuttings | Nursery |
| Yield | Fodder + shade | 0.5–1 t heartwood |
| Watch for | Leaf spot, scale | Spike disease, borer |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.