Both are Tree. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Banyan | Casuarina |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 25–50 yr | 4–7 yr |
| Spacing | 12 × 12 m | 2 × 2 m |
| Soil pH | 6.0–8.0 | 6.0–8.5 |
| Water | 800–1800 | 700–1200 |
| Temperature °C | 18–40 | 20–38 |
| Seed rate | Cuttings | Seedlings |
| Yield | Fodder + shade | 20–30 m³/yr |
| Watch for | Leaf spot, scale | Blister bark, termite |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.