Ashwagandha vs Vetiver (Khus)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Ashwagandha
Vetiver (Khus)
| Measure | Ashwagandha | Vetiver (Khus) |
|---|---|---|
| Season | Kharif | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 150–180 | 540–600 |
| Spacing | 30 × 10 cm | 60 × 45 cm |
| Soil pH | 6.5–8.0 | 5.5–8.0 |
| Water | 300–450 | 800–1200 |
| Temperature °C | 20–32 | 20–35 |
| Seed rate | 10–12 kg | 35 k slips |
| Yield | 0.6–0.8 t root | 20–25 kg oil |
| Watch for | Leaf spot, aphid | Root borer, leaf blight |
