Both are Herb. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Angelica | Savory |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Sep–Oct | Sep–Oct |
| Days to harvest | 2 yr | 80–100 |
| Spacing | 90 × 60 cm | 35 × 20 cm |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | 500–700 | 300–450 |
| Temperature °C | 10–22 | 15–26 |
| Seed rate | 3–4 kg | 2–3 kg |
| Yield | 8–12 t | 5–8 t |
| Watch for | Leaf spot, aphid | Root rot, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.