Both are Herb. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Angelica | Pandan |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Sep–Oct | Jun–Jul |
| Days to harvest | 2 yr | 12–18 mo |
| Spacing | 90 × 60 cm | 150 × 100 cm |
| Soil pH | 6.0–7.0 | 5.5–6.5 |
| Water | 500–700 | 1200–1800 |
| Temperature °C | 10–22 | 22–32 |
| Seed rate | 3–4 kg | Suckers |
| Yield | 8–12 t | 10–15 t |
| Watch for | Leaf spot, aphid | Leaf spot, mealybug |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.