Aloe Vera vs Tulsi (Holy Basil)
Both are Medicinal. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Aloe Vera
Tulsi (Holy Basil)
| Measure | Aloe Vera | Tulsi (Holy Basil) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Apr–May |
| Days to harvest | 240–300 | 90–110 |
| Spacing | 60 × 45 cm | 45 × 45 cm |
| Soil pH | 6.0–8.0 | 6.0–7.5 |
| Water | 400–600 | 400–600 |
| Temperature °C | 20–35 | 20–32 |
| Seed rate | 25 k suckers | 300–400 g |
| Yield | 30–40 t leaf | 10–12 t herb |
| Watch for | Leaf spot, mealybug | Leaf roller, powdery mildew |
