IFFCO DAP

Di-ammonium phosphate supplying nitrogen and phosphorus at sowing.
Agriculture Novel lists products for discovery only. Payment, delivery and returns are handled entirely by the seller.

Di-ammonium phosphate supplying nitrogen and phosphorus at sowing.
Agriculture Novel lists products for discovery only. Payment, delivery and returns are handled entirely by the seller.
Sowing windows open right now, from the crop reference.
| Crop | Sow | Days | pH | Temp °C | Yield |
|---|---|---|---|---|---|
| Angelica | Sep–Oct | 2 yr | 6.0–7.0 | 10–22 | 8–12 t |
| Pyrethrum | Sep–Oct | 2–3 yr | 5.5–7.0 | 10–22 | 0.8–1.5 t |
| Tagasaste | Sep–Oct | 2–4 yr | 5.5–7.5 | 5–28 | 10–18 t green |
| Oil Palm | Jun–Sep (planting) | 3–4 yr to bear | 5.0–7.0 | 24–32 | 20–25 t FFB |
| Pepino | Sep–Oct | 4–6 mo | 6.0–7.0 | 15–25 | 25–40 t |
| Asafoetida (Hing) | Sep–Oct | 4–5 yr | 6.5–7.5 | 10–25 | 0.05–0.1 t |
| Litchi | Jun–Sep (planting) | 5–7 yr to bear | 5.5–7.0 | 20–35 | 8–12 t |
| Alstroemeria | Sep–Oct | 10–12 mo | 6.0–6.8 | 13–22 | 100–150 stems/m² |
| Anthurium | Year-round | 12–18 mo to bear | 5.5–6.5 | 18–28 | 6–8 blooms/plant |
| Paddy Straw Mushroom | Jun–Sep | 12–18 | 6.5–7.5 | 28–35 | 100–150 kg/t |
| Orchid | Year-round | 18–24 mo to bear | 5.5–6.5 | 20–30 | 4–6 spikes/plant |
| Oyster Mushroom | Any | 25–35 | 5.5–6.5 | 20–30 | 500–700 kg/t |
| Amaranth (Leafy) | Feb–Sep | 30–45 | 6.0–7.5 | 22–32 | 10–15 t |
| Arugula | Sep–Nov | 30–45 | 6.0–7.0 | 10–22 | 8–12 t |
90 more in this list. All 538 crops, with every column → The sowing year →
Software, not a person. Nothing is recorded.