Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | 164 | 0.10 | 0.02 | 16 | 0.00 | 16 | 46 | 0.08 | 3.00 | 4.00 | 0.04 | 0.00 | 0.40 | 0.00 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 47 | 0.14 | 0.10 | 12 | 0.10 | 11 | 6.00 | 0.26 | 5.00 | 126 | 0.04 | 0.00 | 0.60 | 0.00 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 47 | 0.14 | 0.10 | 12 | 0.10 | — | 6.00 | 0.26 | 5.00 | 126 | 0.04 | 0.00 | 25 | 0.00 |
| Apricots, canned, water pack, with skin, solids and liquids | 27 | 0.71 | 0.16 | 6.39 | 1.60 | 4.79 | 8.00 | 0.32 | 7.00 | 192 | 0.11 | 98 | 3.40 | 2.00 |
| Apricots, canned, water pack, without skin, solids and liquids | 22 | 0.69 | 0.03 | 5.48 | 1.10 | — | 8.00 | 0.54 | 9.00 | 154 | 0.11 | 91 | 1.80 | 2.00 |
| Babyfood, water, bottled, GERBER, without added fluoride | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beans, kidney, red, mature seeds, canned, drained solids, rinsed in tap water | 121 | 8.12 | 0.93 | 21 | 6.00 | — | 58 | 1.50 | 29 | 250 | 0.74 | 0.00 | 0.20 | 23 |
| Beans, pinto, mature seeds, canned, drained solids, rinsed in tap water | 117 | 7.04 | 0.97 | 21 | — | — | 64 | 1.27 | 30 | 234 | 0.59 | — | 0.10 | 21 |
| Beverages, carbonated, tonic water | 34 | 0.00 | 0.00 | 8.80 | 0.00 | 8.80 | 1.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| Beverages, citrus fruit juice drink, frozen concentrate, prepared with water | 46 | 0.34 | 0.03 | 11 | 0.10 | 8.13 | 9.00 | 1.12 | 6.00 | 112 | 0.04 | 2.00 | 27 | 7.00 |
| Beverages, Cocoa mix, powder, prepared with water | 55 | 0.92 | 0.55 | 12 | 0.50 | 9.03 | 21 | 0.17 | 12 | 99 | 0.21 | 0.00 | 0.00 | 1.00 |
| Beverages, cocoa mix, with aspartame, powder, prepared with water | 29 | 1.21 | 0.23 | 5.61 | 0.60 | 2.93 | 48 | 0.39 | 17 | 211 | 0.27 | 0.00 | 0.00 | 1.00 |
| Beverages, Coconut water, ready-to-drink, unsweetened | 18 | 0.22 | 0.00 | 4.24 | 0.00 | 3.92 | 7.00 | 0.03 | 6.00 | 165 | 0.02 | 0.00 | 9.90 | 0.00 |
| Beverages, coffee substitute, cereal grain beverage, prepared with water | 6.00 | 0.10 | 0.04 | 1.30 | 0.40 | 0.08 | 4.00 | 0.08 | 5.00 | 41 | 0.01 | 0.00 | 0.00 | 1.00 |
| Beverages, coffee, brewed, prepared with tap water | 1.00 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 2.00 | 0.01 | 3.00 | 49 | 0.02 | 0.00 | 0.00 | 2.00 |
| Beverages, coffee, brewed, prepared with tap water, decaffeinated | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.05 | 5.00 | 54 | 0.02 | 0.00 | 0.00 | 0.00 |
| Beverages, coffee, instant, decaffeinated, prepared with water | 2.00 | 0.12 | 0.00 | 0.43 | 0.00 | 0.00 | 4.00 | 0.04 | 4.00 | 36 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, coffee, instant, regular, prepared with water | 2.00 | 0.10 | 0.00 | 0.34 | 0.00 | 0.00 | 4.00 | 0.04 | 4.00 | 30 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | 29 | 2.19 | 0.23 | 4.51 | 0.80 | 2.89 | 127 | 0.68 | 19 | 197 | 0.32 | 18 | 0.50 | 3.00 |
| Beverages, DANNON, water, bottled, non-carbonated, with Fluoride | 0.00 | 0.00 | 0.00 | 0.03 | — | — | 3.00 | 0.01 | 1.00 | 0.00 | 0.00 | — | — | — |
| Beverages, Energy Drink with carbonated water and high fructose corn syrup | 62 | 0.42 | 0.00 | 15 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | 10 | 0.63 | 0.00 | 25 | 167 |
| Beverages, Fruit punch drink, frozen concentrate, prepared with water | 46 | 0.06 | 0.00 | 12 | 0.10 | 0.00 | 4.00 | 0.09 | 2.00 | 13 | 0.02 | 1.00 | 44 | 1.00 |
| Beverages, fruit punch juice drink, frozen concentrate, prepared with water | 42 | 0.07 | 0.17 | 11 | 0.00 | 11 | 7.00 | 0.20 | 3.00 | 66 | 0.17 | 0.00 | 4.80 | 2.00 |
| Beverages, fruit punch-flavor drink, powder, without added sodium, prepared with water | 37 | 0.00 | 0.01 | 9.47 | 0.00 | 9.23 | 17 | 0.05 | 1.00 | 1.00 | 0.02 | 0.00 | 12 | 0.00 |
| Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG (Gerolsteiner), naturally sparkling, mineral bottled water | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 0.00 | 11 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG,Gerolsteiner naturally sparkling mineral water, | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 0.00 | 11 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, lemonade-flavor drink, powder, prepared with water | 27 | 0.00 | 0.07 | 6.90 | 0.00 | 6.87 | 4.00 | 0.01 | 13 | 3.00 | 0.01 | 0.00 | 2.90 | 0.00 |
| Beverages, lemonade, frozen concentrate, pink, prepared with water | 43 | 0.05 | 0.15 | 11 | 0.10 | 10 | 4.00 | 0.02 | 2.00 | 17 | 0.01 | 0.00 | 3.10 | 2.00 |
| Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 45 | 0.12 | 0.00 | 11 | 0.00 | 11 | 118 | 0.08 | 11 | 167 | 0.04 | 0.00 | 55 | 0.00 |
| Beverages, orange-flavor drink, breakfast type, powder, prepared with water | 49 | 0.00 | 0.00 | 13 | 0.10 | 12 | 52 | 0.00 | 1.00 | 25 | 0.01 | 77 | 30 | 0.00 |
| Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 49 | 0.03 | 0.14 | 12 | 0.00 | 12 | 39 | 0.08 | 1.00 | 124 | 0.02 | 0.00 | 69 | 9.00 |
| Beverages, tea, black, brewed, prepared with distilled water | 1.00 | 0.00 | 0.00 | 0.30 | 0.00 | — | 0.00 | 0.01 | 1.00 | 21 | 0.01 | — | 0.00 | 5.00 |
| Beverages, tea, black, brewed, prepared with tap water | 1.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.02 | 3.00 | 37 | 0.02 | 0.00 | 0.00 | 5.00 |
| Beverages, tea, black, brewed, prepared with tap water, decaffeinated | 1.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.02 | 3.00 | 37 | 0.02 | 0.00 | 0.00 | 5.00 |
| Beverages, tea, instant, lemon, sweetened, prepared with water | 35 | 0.01 | 0.06 | 8.61 | 0.10 | 8.33 | 2.00 | 0.02 | 1.00 | 15 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, instant, unsweetened, prepared with water | 1.00 | 0.06 | 0.00 | 0.17 | 0.00 | 0.02 | 3.00 | 0.01 | 2.00 | 18 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, The COCA-COLA company, DASANI, water, bottled, non-carbonated | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — |
| Beverages, The COCA-COLA company, Glaceau Vitamin Water, Revive Fruit Punch, fortified | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148 | 0.00 | 0.00 | 10 | 0.00 |
| Beverages, Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors | 22 | 0.00 | 0.00 | 5.49 | 0.00 | 5.49 | 17 | 0.00 | 3.00 | 0.00 | 0.32 | 32 | 13 | 8.00 |
| Beverages, water, bottled, non-carbonated, CALISTOGA | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | — | 0.00 | 0.00 | — | — | — | — |
| Beverages, water, bottled, non-carbonated, CRYSTAL GEYSER | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 3.00 | — | 0.00 | 0.00 | — | — | — | — |
| Beverages, water, bottled, non-carbonated, DANNON | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | — | — | — |
| Beverages, water, bottled, non-carbonated, EVIAN | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 8.00 | 0.00 | 2.00 | 0.00 | 0.00 | — | — | — |
| Beverages, water, bottled, non-carbonated, PEPSI, AQUAFINA | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — |
| Beverages, water, bottled, PERRIER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, water, bottled, POLAND SPRING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 1.00 | 0.01 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, water, bottled, yumberry, pomegranate with anti-oxidants, zero calories | 5.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 25 | 0.00 |
| Beverages, water, tap, drinking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, water, tap, municipal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, water, tap, well | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 3.00 | 0.00 | 1.00 | 0.00 | 0.01 | — | — | — |
| Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | 71 | 1.71 | 0.46 | 15 | 0.80 | 0.12 | 1.00 | 0.57 | 7.00 | 27 | 0.18 | 0.00 | 0.00 | 28 |
| Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 71 | 1.71 | 0.46 | 15 | 0.80 | 0.12 | 1.00 | 0.57 | 7.00 | 27 | 0.18 | 0.00 | 0.00 | 28 |
| Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | 65 | 1.23 | 0.39 | 14 | 0.70 | 0.09 | 1.00 | 0.57 | 5.00 | 22 | 0.14 | 0.00 | 0.00 | 27 |
| Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, with salt | 65 | 1.23 | 0.39 | 14 | 0.70 | 0.09 | 1.00 | 0.57 | 5.00 | 22 | 0.14 | 0.00 | 0.00 | 27 |
| Cereals, CREAM OF RICE, cooked with water, with salt | 52 | 0.90 | 0.10 | 12 | 0.10 | 0.04 | 1.00 | 3.96 | 3.00 | 20 | 0.16 | 0.00 | 0.00 | 3.00 |
| Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | 55 | 1.95 | 0.37 | 11 | 1.50 | 2.98 | 126 | 4.88 | 8.00 | 23 | 0.25 | — | 0.00 | 30 |
| Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 56 | 1.65 | 0.42 | 11 | 0.40 | 0.07 | 125 | 4.70 | 8.00 | 23 | 0.26 | — | 0.00 | 26 |
| Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 52 | 1.88 | 0.37 | 10 | 0.70 | 0.34 | 131 | 4.98 | 8.00 | 26 | 0.26 | — | 0.00 | 32 |
| Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | 56 | 1.44 | 0.20 | 12 | 0.70 | 0.07 | 104 | 4.09 | 7.00 | 23 | 0.22 | — | 0.00 | 29 |
| Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | 62 | 1.84 | 0.24 | 13 | 0.60 | 0.07 | 64 | 4.96 | 6.00 | 20 | 0.17 | 232 | 0.00 | 62 |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
