Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoholic beverage, wine, dessert, sweet | 160 | 0.20 | 0.00 | 14 | 0.00 | 7.78 | 8.00 | 0.24 | 9.00 | 92 | 0.07 | 0.00 | 0.00 | 0.00 |
| Babyfood, corn and sweet potatoes, strained | 68 | 1.26 | 0.28 | 15 | 1.80 | 4.00 | 18 | 0.31 | 10 | 154 | 0.19 | 126 | 5.00 | 14 |
| Babyfood, dinner, sweet potatoes and chicken, strained | 74 | 2.51 | 2.17 | 11 | 1.30 | 2.65 | 30 | 0.45 | 13 | 200 | 0.37 | 216 | 0.00 | 6.00 |
| Babyfood, fruit and vegetable, apple and sweet potato | 64 | 0.30 | 0.22 | 15 | 1.40 | 12 | 8.00 | 0.20 | 6.00 | 149 | 0.10 | 103 | 6.40 | 2.00 |
| Babyfood, juice, apple-sweet potato | 47 | 0.30 | 0.10 | 11 | 0.50 | 9.60 | 15 | 0.30 | 7.00 | 137 | 0.08 | 154 | 34 | 3.00 |
| Babyfood, vegetables, sweet potatoes strained | 57 | 1.10 | 0.10 | 13 | 1.50 | 4.05 | 16 | 0.37 | 13 | 263 | 0.21 | 322 | 9.90 | 10 |
| Babyfood, vegetables, sweet potatoes, junior | 60 | 1.10 | 0.10 | 14 | 1.50 | 4.24 | 16 | 0.39 | 12 | 243 | 0.11 | 332 | 9.60 | 10 |
| Beans, baked, canned, with pork and sweet sauce | 105 | 4.52 | 0.89 | 22 | 4.40 | 8.23 | 39 | 1.40 | 30 | 231 | 0.51 | 1.00 | 0.00 | 8.00 |
| Bread, pan dulce, sweet yeast bread | 367 | 9.42 | 12 | 56 | 2.30 | 13 | 86 | 2.87 | 24 | 103 | 0.84 | 5.00 | 1.20 | 108 |
| Bread, salvadoran sweet cheese (quesadilla salvadorena) | 374 | 7.12 | 17 | 48 | 0.70 | 25 | 73 | 0.98 | 11 | 350 | 0.80 | 141 | 0.00 | 33 |
| Candies, sweet chocolate | 507 | 3.90 | 34 | 60 | 5.50 | 51 | 24 | 2.76 | 113 | 290 | 1.50 | 0.00 | 0.00 | 3.00 |
| Candies, sweet chocolate coated fondant | 366 | 2.20 | 9.30 | 80 | 2.10 | 71 | 17 | 1.56 | 63 | 168 | 0.45 | 0.00 | 0.00 | 3.00 |
| Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | 406 | 4.51 | 6.08 | 85 | 2.30 | 43 | 9.00 | 18 | 55 | 187 | 15 | 21 | 0.00 | 1,555 |
| Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 102 | 0.59 | 0.15 | 26 | 1.50 | — | 9.00 | 0.35 | 8.00 | 142 | 0.10 | 8.00 | 3.60 | 4.00 |
| Cherries, sweet, canned, juice pack, solids and liquids | 54 | 0.91 | 0.02 | 14 | 1.50 | 12 | 14 | 0.58 | 12 | 131 | 0.10 | 6.00 | 2.50 | 4.00 |
| Cherries, sweet, canned, light syrup pack, solids and liquids | 67 | 0.61 | 0.15 | 17 | 1.50 | 16 | 9.00 | 0.36 | 9.00 | 148 | 0.10 | 8.00 | 3.70 | 4.00 |
| Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids | 83 | 0.60 | 0.15 | 21 | 1.40 | 16 | 9.00 | 0.35 | 9.00 | 145 | 0.10 | 8.00 | 3.60 | 4.00 |
| Cherries, sweet, canned, pitted, heavy syrup, drained | 83 | 0.73 | 0.21 | 21 | 2.30 | 16 | 10 | 0.35 | 9.00 | 148 | 0.10 | 12 | 3.60 | 5.00 |
| Cherries, sweet, canned, water pack, solids and liquids | 46 | 0.77 | 0.13 | 12 | 1.50 | 10 | 11 | 0.36 | 9.00 | 131 | 0.08 | 8.00 | 2.20 | 4.00 |
| Cherries, sweet, dark red, raw | — | 1.04 | 0.19 | 16 | — | — | 12 | 0.11 | 12 | 230 | 0.06 | — | 10 | — |
| Cherries, sweet, raw | 63 | 1.06 | 0.20 | 16 | 2.10 | 13 | 13 | 0.36 | 11 | 222 | 0.07 | 3.00 | 7.00 | 4.00 |
| Corn, sweet, white, canned, cream style, no salt added | 72 | 1.74 | 0.42 | 18 | 1.20 | 2.21 | 3.00 | 0.38 | 17 | 134 | 0.53 | 0.00 | 4.60 | 45 |
| Corn, sweet, white, canned, cream style, regular pack | 74 | 1.74 | 0.42 | 19 | 1.20 | 6.09 | 4.00 | 0.31 | 15 | 119 | 0.56 | 0.00 | 4.60 | 45 |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 | 2.41 | 0.50 | 19 | 2.00 | — | 5.00 | 0.42 | 23 | 186 | 0.46 | 0.00 | 8.10 | 49 |
| Corn, sweet, white, canned, vacuum pack, regular pack | 79 | 2.41 | 0.50 | 19 | 2.00 | — | 5.00 | 0.42 | 23 | 186 | 0.46 | 0.00 | 8.10 | 49 |
| Corn, sweet, white, canned, whole kernel, drained solids | 67 | 2.29 | 1.22 | 14 | 2.00 | 4.44 | 3.00 | 0.27 | 13 | 132 | 0.32 | 0.00 | 1.80 | 39 |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64 | 1.95 | 0.50 | 15 | 0.70 | — | 4.00 | 0.41 | 16 | 164 | 0.36 | 0.00 | 5.50 | 38 |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64 | 1.95 | 0.50 | 15 | 1.70 | — | 4.00 | 0.41 | 16 | 164 | 0.36 | 0.00 | 5.50 | 38 |
| Corn, sweet, white, cooked, boiled, drained, with salt | 97 | 3.34 | 1.41 | 22 | 2.70 | 7.73 | 2.00 | 0.55 | 31 | 252 | 0.54 | 0.00 | 6.20 | 20 |
| Corn, sweet, white, cooked, boiled, drained, without salt | 97 | 3.34 | 1.41 | 22 | 2.70 | 7.73 | 2.00 | 0.55 | 31 | 252 | 0.54 | 0.00 | 6.20 | 20 |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80 | 2.75 | 0.43 | 20 | 2.40 | 3.12 | 4.00 | 0.35 | 19 | 147 | 0.40 | 0.00 | 3.10 | 31 |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 | 2.75 | 0.43 | 20 | 2.40 | 3.12 | 4.00 | 0.35 | 19 | 147 | 0.40 | 0.00 | 3.10 | 31 |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 | 3.02 | 0.77 | 21 | 2.90 | 9.09 | 4.00 | 0.41 | 18 | 213 | 0.37 | 0.00 | 6.30 | 36 |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 3.11 | 0.74 | 22 | 2.80 | — | 3.00 | 0.61 | 29 | 251 | 0.63 | 0.00 | 4.80 | 31 |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 3.11 | 0.74 | 22 | 2.10 | — | 3.00 | 0.61 | 29 | 251 | 0.63 | 0.00 | 4.80 | 31 |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98 | 3.28 | 0.78 | 24 | 2.80 | — | 4.00 | 0.68 | 32 | 294 | 0.70 | 0.00 | 7.20 | 40 |
| Corn, sweet, white, raw | 86 | 3.22 | 1.18 | 19 | 2.70 | 3.22 | 2.00 | 0.52 | 37 | 270 | 0.45 | 0.00 | 6.80 | 46 |
| Corn, sweet, yellow and white kernels, fresh, raw | — | 2.79 | 1.63 | 15 | 2.43 | — | 0.66 | 0.39 | 26 | 237 | 0.56 | — | — | — |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 61 | 1.95 | 0.77 | 14 | 1.70 | 4.15 | 4.00 | 0.36 | 15 | 136 | 0.39 | 2.00 | 2.60 | 38 |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 | 1.74 | 0.42 | 18 | 1.20 | 3.23 | 3.00 | 0.38 | 17 | 134 | 0.53 | 4.00 | 4.60 | 45 |
| Corn, sweet, yellow, canned, cream style, regular pack | 72 | 1.74 | 0.42 | 18 | 1.20 | 3.23 | 3.00 | 0.38 | 17 | 134 | 0.53 | 4.00 | 4.60 | 45 |
| Corn, sweet, yellow, canned, drained solids, rinsed with tap water | 64 | 2.18 | 1.43 | 13 | 1.70 | 4.11 | 2.00 | 0.22 | 11 | 116 | 0.28 | — | 1.70 | 29 |
| Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program) | 61 | 1.95 | 0.77 | 14 | 1.70 | 4.15 | 4.00 | 0.36 | 15 | 136 | 0.39 | 2.00 | 2.60 | 38 |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79 | 2.41 | 0.50 | 19 | 2.00 | 5.59 | 5.00 | 0.42 | 23 | 186 | 0.46 | 4.00 | 8.10 | 49 |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 79 | 2.41 | 0.50 | 19 | 2.00 | 5.59 | 5.00 | 0.42 | 23 | 186 | 0.46 | 4.00 | 8.10 | 49 |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 67 | 2.29 | 1.22 | 14 | 2.00 | 4.44 | 3.00 | 0.27 | 13 | 132 | 0.32 | 2.00 | 1.80 | 39 |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 96 | 3.41 | 1.50 | 21 | 2.40 | 4.54 | 3.00 | 0.45 | 26 | 218 | 0.62 | 13 | 5.50 | 23 |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 | 3.41 | 1.50 | 21 | 2.40 | 4.54 | 3.00 | 0.45 | 26 | 218 | 0.62 | 13 | 5.50 | 23 |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 81 | 2.55 | 0.67 | 19 | 2.40 | 3.07 | 3.00 | 0.47 | 28 | 233 | 0.63 | 10 | 3.50 | 35 |
| Corn, sweet, yellow, frozen, kernels cut off cob, unprepared (Includes foods for USDA's Food Distribution Program) | 88 | 3.02 | 0.78 | 21 | 2.10 | 2.50 | 4.00 | 0.42 | 18 | 213 | 0.38 | 10 | 6.40 | 36 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | 3.11 | 0.74 | 22 | 2.80 | 3.59 | 3.00 | 0.61 | 29 | 251 | 0.63 | 12 | 4.80 | 31 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | 3.11 | 0.74 | 22 | 2.80 | 3.59 | 3.00 | 0.61 | 29 | 251 | 0.63 | 12 | 4.80 | 31 |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 | 3.28 | 0.78 | 24 | 2.80 | 3.78 | 4.00 | 0.68 | 32 | 294 | 0.70 | 12 | 7.20 | 40 |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 | 2.55 | 0.67 | 19 | 2.40 | 3.07 | 3.00 | 0.47 | 28 | 233 | 0.63 | 10 | 3.50 | 35 |
| Corn, sweet, yellow, raw | 86 | 3.27 | 1.35 | 19 | 2.00 | 6.26 | 2.00 | 0.52 | 37 | 270 | 0.46 | 9.00 | 6.80 | 42 |
| Fast foods, submarine sandwich, sweet onion chicken teriyaki on white bread with lettuce, tomato and sweet onion sauce | 155 | 11 | 2.37 | 23 | 1.20 | 6.06 | 142 | 1.52 | 23 | 285 | 0.64 | 3.00 | 1.10 | 58 |
| Fish, gefiltefish, commercial, sweet recipe | 84 | 9.07 | 1.73 | 7.41 | 0.00 | — | 23 | 2.48 | 9.00 | 91 | 0.82 | 27 | 0.80 | 3.00 |
| Onions, sweet, raw | 32 | 0.80 | 0.08 | 7.55 | 0.90 | 5.02 | 20 | 0.26 | 9.00 | 119 | 0.13 | 0.00 | 4.80 | 23 |
| Peas, green, sweet, canned, sodium added, sugar added, drained and rinsed | — | 4.73 | 1.15 | 13 | — | — | 28 | 1.14 | 22 | 109 | 0.71 | — | — | — |
| Peppers, sweet, green, canned, solids and liquids | 18 | 0.80 | 0.30 | 3.90 | 1.20 | — | 41 | 0.80 | 11 | 146 | 0.18 | 8.00 | 47 | 16 |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
