Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoholic beverage, rice (sake) | 134 | 0.50 | 0.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.10 | 6.00 | 25 | 0.02 | 0.00 | 0.00 | 0.00 |
| Babyfood, Baby MUM MUM Rice Biscuits | 391 | 13 | 0.87 | 83 | 0.00 | 13 | 0.00 | 0.00 | 47 | 504 | 0.65 | 0.00 | 0.00 | 14 |
| Babyfood, cereal, brown rice, dry, instant | 406 | 8.70 | 3.00 | 86 | 6.50 | 0.72 | 55 | 48 | 28 | 386 | 0.00 | 0.00 | 0.00 | 15 |
| Babyfood, cereal, rice with pears and apple, dry, instant fortified | 389 | 6.60 | 0.90 | 89 | 2.60 | 1.35 | 38 | 9.00 | 37 | 414 | 3.30 | 0.00 | 250 | 5.00 |
| Babyfood, cereal, rice, dry fortified | 390 | 6.65 | 2.19 | 83 | 1.30 | 4.85 | 860 | 53 | 37 | 281 | 11 | 0.00 | 2.40 | 230 |
| Babyfood, cereal, rice, prepared with whole milk | 85 | 3.45 | 3.38 | 10 | 0.00 | 4.87 | 168 | 3.63 | 25 | 151 | 0.49 | 42 | 0.20 | 6.00 |
| Babyfood, cereal, rice, with applesauce and bananas, strained | 80 | 1.20 | 0.40 | 17 | 1.00 | 2.24 | 17 | 6.73 | 3.00 | 28 | 0.08 | 1.00 | 32 | 3.00 |
| Babyfood, cereal, rice, with bananas, dry | 404 | 8.70 | 4.20 | 80 | 1.00 | 17 | 691 | 48 | 141 | 769 | 1.50 | 1.00 | 2.00 | 12 |
| Babyfood, cereal, rice, with bananas, prepared with whole milk | 86 | 3.57 | 3.32 | 10 | 0.10 | 6.13 | 156 | 3.63 | 20 | 180 | 0.46 | 43 | 0.20 | 6.00 |
| Babyfood, cereal, rice, with honey, prepared with whole milk | 115 | 3.90 | 3.30 | 17 | — | — | 291 | 11 | 45 | 141 | 0.65 | 21 | 0.00 | 8.00 |
| Babyfood, dinner, beef and rice, toddler | 82 | 5.00 | 2.90 | 8.80 | — | 0.00 | 11 | 0.69 | 8.00 | 120 | 0.92 | 25 | 3.90 | 6.00 |
| Babyfood, dinner, chicken and rice | 51 | 1.60 | 0.90 | 9.20 | 1.10 | 0.55 | 18 | 0.20 | 8.00 | 60 | 0.25 | 58 | 1.00 | 3.00 |
| Babyfood, dinner, turkey and rice, junior | 56 | 2.37 | 0.92 | 9.57 | 1.00 | 1.25 | 24 | 0.41 | 9.00 | 86 | 0.47 | 94 | 0.30 | 8.00 |
| Babyfood, dinner, turkey and rice, strained | 52 | 2.27 | 1.24 | 7.94 | 0.90 | 1.66 | 18 | 0.29 | 8.00 | 91 | 0.40 | 81 | 0.20 | 4.00 |
| Babyfood, dinner, turkey, rice, and vegetables, toddler | 60 | 3.80 | 1.60 | 7.50 | 0.80 | 1.12 | 11 | 0.40 | 14 | 107 | 0.61 | 113 | 0.30 | 3.00 |
| Babyfood, peas and brown rice | 64 | 3.40 | 0.50 | 11 | 2.50 | 2.89 | 14 | 1.50 | 25 | 93 | 0.46 | 19 | 3.00 | 16 |
| Babyfood, plums, bananas and rice, strained | 57 | 1.10 | 0.30 | 13 | 1.30 | 9.30 | 3.00 | 0.00 | 11 | 265 | 0.13 | 7.00 | 12 | 6.00 |
| Babyfood, rice and apples, dry | 396 | 6.70 | 2.40 | 87 | 3.00 | 3.22 | 850 | 37 | 15 | 410 | 1.40 | 0.00 | 0.00 | 19 |
| Babyfood, rice cereal, dry, EARTHS BEST ORGANIC WHOLE GRAIN, fortified only with iron | 386 | 7.50 | 4.90 | 78 | 0.50 | 0.12 | 15 | 48 | 112 | 184 | 1.84 | 0.00 | 2.40 | 24 |
| Babyfood, vegetable and brown rice, strained | 69 | 1.90 | 1.50 | 12 | 1.10 | 2.39 | 14 | 0.40 | 15 | 135 | 0.22 | 8.00 | 0.30 | 16 |
| Beverages, rice milk, unsweetened | 47 | 0.28 | 0.97 | 9.17 | 0.30 | 5.28 | 118 | 0.20 | 11 | 27 | 0.13 | 63 | 0.00 | 2.00 |
| Bread, gluten-free, white, made with potato extract, rice starch, and rice flour | 320 | 3.13 | 11 | 53 | 3.50 | 8.36 | 24 | 0.76 | 11 | 92 | 0.26 | — | — | — |
| Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca | 248 | 4.31 | 5.24 | 46 | 4.30 | 3.53 | 138 | 2.63 | 12 | 75 | 0.48 | 0.00 | 0.00 | 36 |
| Bread, gluten-free, white, made with tapioca starch and brown rice flour | 298 | 5.40 | 8.02 | 51 | 5.50 | 11 | 59 | 0.53 | 25 | 107 | 0.51 | — | — | 19 |
| Bread, gluten-free, whole grain, made with tapioca starch and brown rice flour | 309 | 7.25 | 9.34 | 49 | 4.90 | 9.81 | 60 | 0.76 | 31 | 123 | 0.58 | — | — | — |
| Bread, rice bran | 243 | 8.90 | 4.60 | 44 | 4.90 | 4.67 | 69 | 3.61 | 80 | 215 | 1.31 | 0.00 | 0.00 | 86 |
| Bread, rice bran, toasted | 264 | 9.70 | 5.00 | 47 | 5.30 | 5.08 | 75 | 3.92 | 76 | 212 | 1.38 | 0.00 | 0.00 | 79 |
| Candies, milk chocolate, with rice cereal | 511 | 7.64 | 29 | 60 | 3.30 | 51 | 187 | 2.65 | 62 | 370 | 2.29 | 65 | 0.60 | 18 |
| Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | 346 | 6.07 | 1.12 | 86 | 0.40 | 7.82 | 7.00 | 27 | 24 | 114 | 11 | 455 | 18 | 1,210 |
| Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | 383 | 7.01 | 0.90 | 88 | 1.40 | 0.00 | 9.00 | 2.86 | 30 | 116 | 1.10 | 0.00 | 0.00 | 154 |
| Cereals ready-to-eat, RALSTON CRISP RICE | 383 | 6.69 | 1.26 | 86 | 0.70 | 12 | 5.00 | 33 | 23 | 106 | 1.30 | 1,136 | 65 | 606 |
| Cereals ready-to-eat, rice, puffed, fortified | 402 | 6.30 | 0.50 | 90 | 1.70 | — | 6.00 | 32 | 25 | 113 | 1.03 | 0.00 | 0.00 | 19 |
| Cereals, CREAM OF RICE, cooked with water, with salt | 52 | 0.90 | 0.10 | 12 | 0.10 | 0.04 | 1.00 | 3.96 | 3.00 | 20 | 0.16 | 0.00 | 0.00 | 3.00 |
| Cereals, CREAM OF RICE, dry | 370 | 6.30 | 0.50 | 82 | 0.70 | 0.30 | 5.00 | 28 | 23 | 143 | 1.12 | 0.00 | 0.00 | 29 |
| Cookies, chocolate, made with rice cereal | 440 | 3.23 | 19 | 63 | 1.60 | 40 | 32 | 2.49 | 38 | 227 | 0.67 | 0.00 | 0.00 | 24 |
| Cookies, marshmallow, with rice cereal and chocolate chips | 435 | 4.55 | 18 | 63 | 0.00 | 41 | 0.00 | 1.64 | 51 | 227 | 1.11 | 43 | 0.00 | 36 |
| Crackers, gluten-free, multigrain and vegetable, made with corn starch and white rice flour | 456 | 2.50 | 15 | 77 | 3.00 | 3.90 | 28 | 0.56 | 15 | 86 | 0.44 | — | — | 7.00 |
| Flour, rice, brown | 365 | 7.19 | 3.85 | 76 | — | — | 10 | 1.50 | 124 | 265 | 1.91 | — | — | — |
| Flour, rice, glutinous | 358 | 6.69 | 1.16 | 80 | — | — | 10 | 0.34 | 21 | 80 | 1.34 | — | — | — |
| Flour, rice, white, unenriched | 359 | 6.94 | 1.30 | 80 | 0.50 | — | 6.00 | 0.22 | 23 | 75 | 1.19 | — | — | 16 |
| Oil, rice bran | 884 | 0.00 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ON THE BORDER, Mexican rice | 195 | 3.56 | 4.86 | 34 | 1.10 | 1.38 | 39 | 1.18 | 15 | 131 | 0.38 | 3.00 | 0.30 | 52 |
| Pan Dulce, La Ricura, Salpora de Arroz con Azucar, cookie-like, contains wheat flour and rice flour | 445 | 8.81 | 16 | 66 | 1.20 | 22 | 52 | 2.52 | 22 | 94 | 0.82 | — | — | — |
| Pasta, gluten-free, brown rice flour, cooked, TINKYADA | 138 | 3.46 | 1.67 | 32 | 1.70 | 0.00 | 5.00 | 0.53 | 36 | 25 | 0.83 | 0.00 | 0.00 | 4.00 |
| Pasta, gluten-free, corn and rice flour, cooked | 179 | 3.20 | 1.00 | 38 | 1.40 | 0.00 | 2.00 | 0.22 | 11 | 24 | 0.27 | 4.00 | 0.00 | 4.00 |
| Pasta, gluten-free, rice flour and rice bran extract, cooked, DE BOLES | 200 | 4.21 | 1.70 | 41 | 1.90 | 0.00 | 21 | 0.62 | 52 | 55 | 1.08 | — | 0.00 | — |
| Pork sausage rice links, brown and serve, cooked | 407 | 14 | 38 | 2.36 | 0.00 | 0.00 | 15 | 1.12 | 14 | 212 | 1.45 | 0.00 | 0.00 | 6.00 |
| Puddings, rice, dry mix | 376 | 2.70 | 0.10 | 91 | 0.70 | — | 14 | 1.79 | 8.00 | 5.00 | 0.31 | 0.00 | 0.00 | 1.00 |
| Puddings, rice, dry mix, prepared with 2% milk | 111 | 3.29 | 1.63 | 21 | 0.10 | — | 105 | 0.37 | 13 | 130 | 0.38 | 46 | 0.70 | 4.00 |
| Puddings, rice, dry mix, prepared with whole milk | 121 | 3.25 | 2.82 | 21 | 0.10 | — | 103 | 0.37 | 13 | 128 | 0.38 | 29 | 0.70 | 4.00 |
| Puddings, rice, ready-to-eat | 108 | 3.23 | 2.15 | 18 | 0.30 | 12 | 95 | 0.11 | 8.00 | 125 | 0.43 | 19 | 1.30 | 4.00 |
| Restaurant, Chinese, fried rice, without meat | 174 | 3.84 | 3.19 | 33 | — | — | 11 | 0.46 | 9.70 | 69 | 0.69 | 22 | — | — |
| Restaurant, Chinese, fried rice, without meat | 174 | 4.05 | 2.96 | 33 | 1.10 | 0.56 | 12 | 0.66 | 10 | 76 | 0.72 | 22 | 3.80 | 6.00 |
| Restaurant, Latino, Arroz con grandules (rice and pigeonpeas) | 182 | 3.50 | 4.98 | 31 | 1.40 | — | 8.00 | 0.29 | 14 | 84 | 0.74 | — | — | — |
| Restaurant, Latino, arroz con leche (rice pudding) | 146 | 3.20 | 3.69 | 25 | 0.50 | 15 | 90 | 0.23 | 11 | 142 | 0.50 | — | — | — |
| Restaurant, Latino, chicken and rice, entree, prepared | 174 | 12 | 5.06 | 20 | 1.20 | 0.55 | 18 | 0.95 | 18 | 184 | 0.78 | — | — | — |
| Restaurant, Mexican, spanish rice | 185 | 3.28 | 5.29 | 31 | 1.20 | 1.30 | 20 | 1.15 | 13 | 116 | 0.48 | 6.00 | 0.10 | 50 |
| Rice and vermicelli mix, beef flavor, prepared with 80% margarine | 129 | 2.82 | 3.20 | 22 | 0.60 | — | 10 | 0.88 | 10 | 48 | 0.42 | — | — | — |
| Rice and vermicelli mix, beef flavor, unprepared | 359 | 11 | 1.27 | 76 | 1.60 | 4.27 | 32 | 2.82 | 34 | 169 | 1.34 | 70 | 1.90 | 189 |
| Rice and vermicelli mix, chicken flavor, prepared with 80% margarine | 136 | 2.65 | 3.45 | 24 | 0.70 | 0.64 | 7.00 | 0.95 | 10 | 58 | 0.46 | 42 | — | — |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
