Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoholic beverage, wine, table, red | 85 | 0.07 | 0.00 | 2.61 | 0.00 | 0.62 | 8.00 | 0.46 | 12 | 127 | 0.14 | 0.00 | 0.00 | 1.00 |
| Alcoholic Beverage, wine, table, red, Barbera | 85 | 0.07 | 0.00 | 2.79 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Burgundy | 86 | 0.07 | 0.00 | 3.69 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Cabernet Franc | 83 | 0.07 | 0.00 | 2.45 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Cabernet Sauvignon | 83 | 0.07 | 0.00 | 2.60 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Carignane | 74 | 0.07 | 0.00 | 2.40 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Claret | 83 | 0.07 | 0.00 | 3.01 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Gamay | 78 | 0.07 | 0.00 | 2.38 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Lemberger | 80 | 0.07 | 0.00 | 2.46 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Merlot | 83 | 0.07 | 0.00 | 2.51 | 0.00 | 0.62 | 8.00 | 0.46 | 12 | 127 | 0.14 | — | 0.00 | 1.00 |
| Alcoholic Beverage, wine, table, red, Mouvedre | 88 | 0.07 | 0.00 | 2.64 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Petite Sirah | 85 | 0.07 | 0.00 | 2.68 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Pinot Noir | 82 | 0.07 | 0.00 | 2.31 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Sangiovese | 86 | 0.07 | 0.00 | 2.62 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Syrah | 83 | 0.07 | 0.00 | 2.58 | — | — | — | — | — | — | — | — | — | — |
| Alcoholic Beverage, wine, table, red, Zinfandel | 88 | 0.07 | 0.00 | 2.86 | — | — | — | — | — | — | — | — | — | — |
| Apples, raw, red delicious, with skin (Includes foods for USDA's Food Distribution Program) | 59 | 0.27 | 0.20 | 14 | 2.30 | 10 | 6.00 | 0.11 | 5.00 | 104 | 0.04 | 3.00 | — | 3.00 |
| Apples, red delicious, with skin, raw | 62 | 0.19 | 0.21 | 15 | 2.00 | — | 5.00 | 0.00 | 4.70 | 95 | 0.02 | — | — | 0.00 |
| Apples, red delicious, with skin, raw | — | 0.19 | 0.21 | 15 | 2.04 | 12 | 4.66 | 0.00 | 4.70 | 95 | 0.02 | — | — | 0.00 |
| Beans, Dry, Dark Red Kidney (0% moisture) | — | 26 | 1.31 | — | 4.30 | — | 98 | 6.58 | 164 | 1,490 | 3.29 | — | — | — |
| Beans, Dry, Dark Red Kidney (0% moisture) | — | 26 | 1.31 | — | 4.30 | — | 98 | 6.58 | 164 | 1,490 | 3.29 | — | — | — |
| Beans, Dry, Light Red Kidney (0% moisture) | — | 25 | 1.03 | — | 4.50 | — | 103 | 6.95 | 158 | 1,540 | 3.50 | — | — | — |
| Beans, Dry, Light Red Kidney (0% moisture) | — | 25 | 1.03 | — | 4.50 | — | 103 | 6.95 | 158 | 1,540 | 3.50 | — | — | — |
| Beans, Dry, Medium Red (0% moisture) | — | 26 | 1.04 | — | 4.30 | — | 193 | 6.27 | 178 | 1,490 | 3.82 | — | — | — |
| Beans, Dry, Medium Red (0% moisture) | — | 26 | 1.04 | — | 4.30 | — | 193 | 6.27 | 178 | 1,490 | 3.82 | — | — | — |
| Beans, Dry, Red (0% moisture) | — | 21 | 1.16 | — | 4.00 | — | 148 | 5.05 | 152 | 1,540 | 2.84 | — | — | — |
| Beans, Dry, Red (0% moisture) | — | 21 | 1.16 | — | 4.00 | — | 148 | 5.05 | 152 | 1,540 | 2.84 | — | — | — |
| Beans, Dry, Small Red (0% moisture) | — | 24 | 1.28 | — | 4.10 | — | 149 | 4.95 | 167 | 1,520 | 3.23 | — | — | — |
| Beans, Dry, Small Red (0% moisture) | — | 24 | 1.28 | — | 4.10 | — | 149 | 4.95 | 167 | 1,520 | 3.23 | — | — | — |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 124 | 9.13 | 0.09 | 22 | 9.30 | — | 66 | 2.98 | 48 | 419 | 0.86 | 0.00 | 1.20 | 74 |
| Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 124 | 9.13 | 0.09 | 22 | 9.30 | — | 66 | 2.98 | 48 | 419 | 0.86 | 0.00 | 1.20 | 74 |
| Beans, kidney, california red, mature seeds, raw | 330 | 24 | 0.25 | 60 | 25 | — | 195 | 9.35 | 160 | 1,490 | 2.55 | 0.00 | 4.50 | 394 |
| Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | — | 7.80 | 1.26 | 21 | — | — | 57 | 1.44 | 29 | 227 | 0.56 | — | — | — |
| Beans, kidney, light red, canned, sodium added, sugar added, drained and rinsed | — | 7.31 | 1.30 | 21 | — | — | 60 | 1.31 | 25 | 209 | 0.53 | — | — | — |
| Beans, kidney, red, mature seeds, canned, drained solids | 124 | 7.98 | 1.05 | 21 | 5.50 | 3.80 | 57 | 1.50 | 30 | 277 | 0.75 | — | 0.20 | 28 |
| Beans, kidney, red, mature seeds, canned, drained solids, rinsed in tap water | 121 | 8.12 | 0.93 | 21 | 6.00 | — | 58 | 1.50 | 29 | 250 | 0.74 | 0.00 | 0.20 | 23 |
| Beans, kidney, red, mature seeds, canned, solids and liquid, low sodium | 81 | 5.22 | 0.36 | 15 | 5.30 | 1.85 | 29 | 1.25 | 30 | 260 | 0.62 | 0.00 | 0.80 | 26 |
| Beans, kidney, red, mature seeds, canned, solids and liquids | 81 | 5.22 | 0.36 | 15 | 4.30 | 1.85 | 29 | 1.25 | 30 | 260 | 0.62 | 0.00 | 0.80 | 23 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 127 | 8.67 | 0.50 | 23 | 7.40 | 0.32 | 28 | 2.94 | 45 | 403 | 1.07 | 0.00 | 1.20 | 130 |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 127 | 8.67 | 0.50 | 23 | 7.40 | 0.32 | 28 | 2.94 | 45 | 403 | 1.07 | 0.00 | 1.20 | 130 |
| Beans, kidney, red, mature seeds, raw | 337 | 23 | 1.06 | 61 | 15 | 2.10 | 83 | 6.69 | 138 | 1,359 | 2.79 | 0.00 | 4.50 | 394 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 123 | 9.49 | 0.17 | 22 | 9.30 | — | 44 | 2.77 | 42 | 378 | 0.90 | 0.00 | 1.20 | 74 |
| Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 123 | 9.49 | 0.17 | 22 | 9.30 | — | 44 | 2.77 | 42 | 378 | 0.90 | 0.00 | 1.20 | 74 |
| Beans, kidney, royal red, mature seeds, raw | 329 | 25 | 0.45 | 58 | 25 | — | 131 | 8.70 | 138 | 1,346 | 2.66 | 0.00 | 4.50 | 393 |
| Beverages, Energy drink, RED BULL | 43 | 0.46 | 0.00 | 10 | 0.00 | 10 | 6.00 | 0.06 | 19 | 3.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | 5.00 | 0.25 | 0.08 | 0.70 | 0.00 | 0.00 | 13 | 0.02 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, OCEAN SPRAY, Ruby Red cranberry | 45 | 0.07 | 0.01 | 12 | 0.60 | 11 | 5.00 | 0.04 | 2.00 | 39 | 0.02 | 24 | 27 | 4.00 |
| Cabbage, red, cooked, boiled, drained, with salt | 29 | 1.51 | 0.09 | 6.94 | 2.60 | 3.32 | 42 | 0.66 | 17 | 262 | 0.25 | 2.00 | 11 | 24 |
| Cabbage, red, cooked, boiled, drained, without salt | 29 | 1.51 | 0.09 | 6.94 | 2.60 | 3.32 | 42 | 0.66 | 17 | 262 | 0.25 | 2.00 | 34 | 24 |
| Cabbage, red, raw | — | 1.24 | 0.21 | 6.79 | — | — | 31 | 0.00 | 13 | 269 | 0.25 | — | 54 | — |
| Cabbage, red, raw | 31 | 1.43 | 0.16 | 7.37 | 2.10 | 3.83 | 45 | 0.80 | 16 | 243 | 0.22 | 56 | 57 | 18 |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 114 | 0.71 | 0.09 | 29 | 0.80 | — | 10 | 1.26 | 5.00 | 91 | 0.06 | 35 | 1.90 | 7.00 |
| Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 91 | 0.73 | 0.10 | 23 | 1.10 | 22 | 10 | 1.30 | 6.00 | 93 | 0.06 | 36 | 2.00 | 8.00 |
| Cherries, sour, red, canned, light syrup pack, solids and liquids | 75 | 0.74 | 0.10 | 19 | 0.80 | — | 10 | 1.32 | 6.00 | 95 | 0.07 | 36 | 2.00 | 8.00 |
| Cherries, sour, red, canned, water pack, solids and liquids | 36 | 0.77 | 0.10 | 8.94 | 1.10 | 7.60 | 11 | 1.37 | 6.00 | 98 | 0.07 | 38 | 2.10 | 8.00 |
| Cherries, sour, red, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 46 | 0.92 | 0.44 | 11 | 1.60 | 9.02 | 13 | 0.53 | 9.00 | 124 | 0.10 | 44 | 1.70 | 5.00 |
| Cherries, sour, red, raw | 50 | 1.00 | 0.30 | 12 | 1.60 | 8.49 | 16 | 0.32 | 9.00 | 173 | 0.10 | 64 | 10 | 8.00 |
| Cherries, sweet, dark red, raw | — | 1.04 | 0.19 | 16 | — | — | 12 | 0.11 | 12 | 230 | 0.06 | — | 10 | — |
| Chilchen (Red Berry Beverage) (Navajo) | 44 | 0.81 | 0.63 | 8.68 | — | 2.60 | 7.00 | 0.95 | 9.00 | 28 | 0.19 | — | — | 8.00 |
| Corn with red and green peppers, canned, solids and liquids | 75 | 2.33 | 0.55 | 18 | — | — | 5.00 | 0.79 | 25 | 153 | 0.37 | 12 | 8.80 | 34 |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
