Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
17 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFC, Popcorn Chicken | 351 | 18 | 22 | 21 | 1.00 | 0.00 | 32 | 1.42 | 28 | 288 | 0.98 | — | — | — |
| Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables | 884 | 0.00 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Popcorn, microwave, low fat and sodium | 429 | 13 | 9.50 | 73 | 14 | 0.54 | 11 | 2.28 | 151 | 241 | 3.83 | 7.00 | 0.00 | 17 |
| Popcorn, microwave, regular (butter) flavor, made with palm oil | 535 | 8.38 | 30 | 57 | 10 | 0.30 | 23 | 2.06 | 110 | 393 | 2.32 | 9.00 | 0.00 | 15 |
| Popcorn, sugar syrup/caramel, fat-free | 381 | 2.00 | 1.40 | 90 | 2.50 | 65 | 18 | 0.80 | 27 | 110 | 0.62 | 2.00 | 0.00 | 4.00 |
| Snacks, popcorn, air-popped | 387 | 13 | 4.54 | 78 | 15 | 0.87 | 7.00 | 3.19 | 144 | 329 | 3.08 | 10 | 0.00 | 31 |
| Snacks, popcorn, air-popped (Unsalted) | 382 | 12 | 4.20 | 78 | 15 | — | 10 | 2.66 | 131 | 301 | 3.44 | 1.00 | 0.00 | 23 |
| Snacks, popcorn, cakes | 384 | 9.70 | 3.10 | 80 | 2.90 | 0.72 | 9.00 | 1.87 | 159 | 327 | 3.99 | 4.00 | 0.00 | 18 |
| Snacks, popcorn, caramel-coated, with peanuts | 400 | 6.40 | 7.80 | 81 | 3.80 | 45 | 66 | 3.91 | 80 | 355 | 1.24 | 4.00 | 0.00 | 16 |
| Snacks, popcorn, caramel-coated, without peanuts | 431 | 3.80 | 13 | 79 | 5.20 | 53 | 43 | 1.74 | 35 | 109 | 0.58 | 2.00 | 0.00 | 5.00 |
| Snacks, popcorn, cheese-flavor | 526 | 9.30 | 33 | 52 | 9.90 | 0.79 | 113 | 2.24 | 91 | 261 | 2.01 | 8.00 | 0.50 | 11 |
| Snacks, popcorn, home-prepared, oil-popped, unsalted | 500 | 9.00 | 28 | 58 | 10 | 0.54 | 10 | 2.78 | 108 | 225 | 2.64 | 8.00 | 0.30 | 17 |
| Snacks, popcorn, microwave, 94% fat free | 402 | 11 | 6.10 | 76 | 14 | 0.65 | 14 | 2.87 | 124 | 284 | 2.80 | 13 | 0.00 | 18 |
| Snacks, popcorn, microwave, low fat | 424 | 13 | 9.50 | 72 | 14 | 0.92 | 11 | 2.28 | 151 | 241 | 3.83 | 12 | 0.00 | 17 |
| Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | 557 | 7.50 | 34 | 55 | 10 | 0.55 | 20 | 1.85 | 94 | 240 | 2.16 | 22 | 0.10 | 15 |
| Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | 583 | 7.29 | 44 | 45 | 8.10 | 0.46 | 4.00 | 1.98 | 79 | 182 | 3.10 | 8.00 | 0.30 | 25 |
| Snacks, popcorn, oil-popped, white popcorn, salt added | 500 | 9.00 | 28 | 57 | 10 | — | 10 | 2.78 | 108 | 225 | 2.64 | 1.00 | 0.30 | 17 |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
