Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
43 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babyfood, dessert, fruit pudding, pineapple, strained | 81 | 1.30 | 0.30 | 20 | 0.70 | 10 | 31 | 0.18 | 9.00 | 81 | 0.20 | 11 | 27 | 5.00 |
| Babyfood, fruit, applesauce and pineapple, junior | 39 | 0.10 | 0.10 | 11 | 1.50 | — | 4.00 | 0.10 | 4.00 | 76 | 0.03 | 1.00 | 27 | 2.00 |
| Babyfood, fruit, applesauce and pineapple, strained | 37 | 0.10 | 0.10 | 10 | 1.50 | — | 4.00 | 0.10 | 3.00 | 78 | 0.02 | 0.00 | 28 | 2.00 |
| Babyfood, fruit, bananas and pineapple with tapioca, junior | 68 | 0.20 | 0.10 | 18 | 1.60 | 8.41 | 7.00 | 0.13 | 6.00 | 78 | 0.03 | 2.00 | 21 | 6.00 |
| Babyfood, fruit, bananas and pineapple with tapioca, strained | 65 | 0.20 | 0.00 | 18 | 1.60 | 11 | 7.00 | 0.23 | 6.00 | 68 | 0.04 | 3.00 | 19 | 18 |
| Babyfood, fruit, pears and pineapple, junior | 44 | 0.30 | 0.20 | 11 | 2.60 | 7.36 | 10 | 0.21 | 7.00 | 118 | 0.13 | 2.00 | 17 | 3.00 |
| Babyfood, fruit, pears and pineapple, strained | 41 | 0.30 | 0.10 | 11 | 2.60 | 7.79 | 10 | 0.25 | 7.00 | 116 | 0.07 | 1.00 | 28 | 3.00 |
| Babyfood, juice, orange and pineapple | 48 | 0.50 | 0.10 | 12 | 0.10 | — | 8.00 | 0.42 | 9.00 | 141 | 0.04 | 2.00 | 53 | 19 |
| Beverages, pineapple and grapefruit juice drink, canned | 47 | 0.20 | 0.10 | 12 | 0.10 | 12 | 7.00 | 0.31 | 6.00 | 61 | 0.06 | 0.00 | 46 | 9.00 |
| Beverages, pineapple and orange juice drink, canned | 50 | 1.30 | 0.00 | 12 | 0.10 | 12 | 5.00 | 0.27 | 6.00 | 46 | 0.06 | 1.00 | 23 | 9.00 |
| Beverages, V8 SPLASH Juice Drinks, Orange Pineapple | 29 | 0.00 | 0.00 | 7.41 | — | 7.41 | — | — | — | 10 | — | — | 25 | — |
| Cake, pineapple upside-down, prepared from recipe | 319 | 3.50 | 12 | 51 | 0.80 | — | 120 | 1.48 | 13 | 112 | 0.31 | 62 | 1.20 | 26 |
| Frozen novelties, ice type, pineapple-coconut | 113 | 0.00 | 2.60 | 24 | 0.70 | — | 0.00 | 3.53 | 5.00 | 17 | 0.11 | 0.00 | 13 | 1.00 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | 88 | 0.39 | 0.07 | 23 | 1.10 | — | 6.00 | 0.28 | 5.00 | 86 | 0.08 | 10 | 1.90 | 3.00 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | 45 | 0.40 | 0.07 | 12 | 1.10 | — | 8.00 | 0.30 | 6.00 | 104 | 0.08 | 12 | 3.00 | 3.00 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 73 | 0.39 | 0.07 | 19 | 1.00 | 18 | 6.00 | 0.29 | 5.00 | 88 | 0.08 | 10 | 1.90 | 3.00 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 46 | 0.46 | 0.01 | 12 | 1.00 | 11 | 8.00 | 0.21 | 7.00 | 95 | 0.09 | 15 | 2.70 | 3.00 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 57 | 0.40 | 0.07 | 15 | 1.00 | 14 | 6.00 | 0.29 | 5.00 | 89 | 0.09 | 10 | 1.90 | 3.00 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 32 | 0.42 | 0.05 | 8.51 | 1.00 | 7.51 | 5.00 | 0.25 | 7.00 | 94 | 0.09 | 13 | 2.10 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 88 | 0.33 | 0.06 | 23 | 1.00 | — | 6.00 | 0.28 | 5.00 | 80 | 0.07 | 32 | 2.10 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 50 | 0.51 | 0.03 | 13 | 1.00 | — | 11 | 0.25 | 8.00 | 116 | 0.14 | 30 | 3.30 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 58 | 0.34 | 0.07 | 15 | 1.00 | — | 7.00 | 0.29 | 5.00 | 82 | 0.07 | 21 | 2.50 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 30 | 0.35 | 0.07 | 7.87 | 1.00 | — | 7.00 | 0.30 | 5.00 | 78 | 0.08 | 22 | 1.90 | 3.00 |
| Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 86 | 0.41 | 0.10 | 22 | 1.30 | — | 13 | 0.52 | 13 | 131 | 0.11 | 6.00 | 18 | 9.00 |
| Orange Pineapple Juice Blend | 51 | 0.41 | 0.08 | 12 | 0.20 | 11 | 8.00 | 0.18 | 10 | 150 | 0.06 | 1.00 | 41 | 10 |
| Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid | 53 | 0.36 | 0.12 | 13 | 0.20 | 9.98 | 13 | 0.31 | 12 | 130 | 0.11 | 0.00 | 44 | 18 |
| Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | 53 | 0.36 | 0.12 | 13 | 0.20 | 9.98 | 13 | 0.31 | 12 | 130 | 0.11 | 0.00 | 10 | 18 |
| Pineapple juice, canned, not from concentrate, unsweetened, with added vitamins A, C and E | 50 | 0.36 | 0.14 | 12 | 0.20 | 9.98 | 14 | 0.26 | 11 | 132 | 0.11 | — | 31 | 12 |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 51 | 0.40 | 0.03 | 13 | 0.20 | 12 | 13 | 0.16 | 14 | 132 | 0.08 | 1.00 | 12 | 11 |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 179 | 1.30 | 0.10 | 44 | 0.70 | 44 | 39 | 0.90 | 35 | 472 | 0.40 | 3.00 | 42 | 37 |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 83 | 0.34 | 0.11 | 22 | 0.80 | — | 14 | 0.38 | 15 | 102 | 0.11 | 1.00 | 7.30 | 5.00 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 78 | 0.35 | 0.11 | 20 | 0.80 | 17 | 14 | 0.38 | 16 | 104 | 0.12 | 1.00 | 7.40 | 5.00 |
| Pineapple, canned, juice pack, drained | 60 | 0.51 | 0.11 | 16 | 1.30 | 14 | 16 | 0.28 | 15 | 124 | 0.10 | 3.00 | 9.40 | 5.00 |
| Pineapple, canned, juice pack, solids and liquids | 60 | 0.42 | 0.08 | 16 | 0.80 | 14 | 14 | 0.28 | 14 | 122 | 0.10 | 2.00 | 9.50 | 5.00 |
| Pineapple, canned, light syrup pack, solids and liquids | 52 | 0.36 | 0.12 | 13 | 0.80 | 13 | 14 | 0.39 | 16 | 105 | 0.12 | 2.00 | 7.50 | 5.00 |
| Pineapple, canned, water pack, solids and liquids | 32 | 0.43 | 0.09 | 8.30 | 0.80 | 7.50 | 15 | 0.40 | 18 | 127 | 0.12 | 2.00 | 7.70 | 5.00 |
| Pineapple, frozen, chunks, sweetened | 86 | 0.40 | 0.10 | 22 | 1.10 | 21 | 9.00 | 0.40 | 10 | 100 | 0.11 | 2.00 | 8.00 | 11 |
| Pineapple, raw | — | 0.46 | 0.21 | 14 | 0.93 | — | 13 | 0.05 | 13 | 137 | 0.11 | — | 59 | — |
| Pineapple, raw, all varieties | 50 | 0.54 | 0.12 | 13 | 1.40 | 9.85 | 13 | 0.29 | 12 | 109 | 0.12 | 3.00 | 48 | 18 |
| Pineapple, raw, extra sweet variety | 51 | 0.53 | 0.11 | 14 | 1.40 | 10 | 13 | 0.28 | 12 | 108 | 0.12 | 3.00 | 56 | 19 |
| Pineapple, raw, traditional varieties | 45 | 0.55 | 0.13 | 12 | — | 8.29 | 13 | 0.25 | 12 | 125 | 0.08 | 3.00 | 17 | 11 |
| Toppings, pineapple | 253 | 0.10 | 0.10 | 66 | 0.40 | 21 | 6.00 | 0.12 | 6.00 | 43 | 0.05 | 1.00 | 3.10 | 2.00 |
| Yogurt, Greek, 2% fat, pineapple, CHOBANI | 94 | 7.05 | 1.82 | 12 | 0.70 | — | 92 | 0.03 | — | — | — | 21 | 2.20 | — |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
