Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoholic beverage, malt beer, hard lemonade | 68 | 0.00 | 0.00 | 10 | 0.00 | 9.77 | 4.00 | 0.03 | 4.00 | 27 | 0.01 | 0.00 | 2.80 | 4.00 |
| Archway Home Style Cookies, Frosty Lemon | 430 | 4.41 | 17 | 65 | 0.70 | 33 | 41 | 1.62 | — | 92 | — | 0.00 | 0.00 | 59 |
| Beverages, ARIZONA, tea, ready-to-drink, lemon | 39 | 0.00 | 0.00 | 9.77 | 0.00 | 9.63 | 3.00 | 0.00 | 1.00 | 10 | 0.01 | — | 0.00 | — |
| Beverages, carbonated, lemon-lime soda, no caffeine | 41 | 0.09 | 0.00 | 10 | 0.00 | 10 | 2.00 | 0.02 | 1.00 | 1.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, carbonated, SPRITE, lemon-lime, without caffeine | 40 | 0.05 | 0.02 | 10 | 0.00 | 8.98 | 2.00 | 0.11 | 1.00 | 1.00 | 0.04 | 0.00 | 0.00 | 0.00 |
| Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink | 32 | 0.00 | 0.05 | 7.84 | 0.00 | 6.11 | 1.00 | 0.09 | 0.00 | 18 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, Lemonade fruit juice drink light, fortified with vitamin E and C | 21 | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 | 2.00 | 0.00 | 2.00 | 10 | 0.01 | 0.00 | 25 | 1.00 |
| Beverages, lemonade-flavor drink, powder | 380 | 0.00 | 1.01 | 98 | 0.00 | 97 | 11 | 0.17 | 165 | 39 | 0.03 | 0.00 | 41 | 0.00 |
| Beverages, lemonade-flavor drink, powder, prepared with water | 27 | 0.00 | 0.07 | 6.90 | 0.00 | 6.87 | 4.00 | 0.01 | 13 | 3.00 | 0.01 | 0.00 | 2.90 | 0.00 |
| Beverages, lemonade, frozen concentrate, pink, prepared with water | 43 | 0.05 | 0.15 | 11 | 0.10 | 10 | 4.00 | 0.02 | 2.00 | 17 | 0.01 | 0.00 | 3.10 | 2.00 |
| Beverages, Lemonade, powder | 376 | 0.00 | 1.05 | 98 | 0.40 | 95 | 20 | 0.19 | 247 | 147 | 0.10 | 0.00 | 40 | 6.00 |
| Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon | 35 | 0.00 | 0.00 | 8.81 | 0.00 | 8.69 | 1.00 | 0.00 | 0.00 | 19 | 0.01 | — | — | — |
| Beverages, MINUTE MAID, Lemonada, Limeade | 50 | 0.00 | 0.00 | 14 | 0.00 | 13 | 2.00 | 0.00 | 2.00 | 10 | 0.01 | 0.00 | 3.10 | 1.00 |
| Beverages, NESTEA, tea, black, ready-to-drink, lemon | 36 | 0.00 | 0.00 | 9.09 | 0.00 | 9.09 | 3.00 | 0.00 | 1.00 | 19 | 0.06 | — | — | — |
| Beverages, OCEAN SPRAY, Cran Lemonade | 45 | 0.07 | 0.00 | 11 | 0.60 | 10 | 2.00 | 0.03 | 1.00 | 10 | 0.01 | 1.00 | 33 | — |
| Beverages, SNAPPLE, tea, black and green, ready to drink, lemon, diet | 2.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | — | 20 | — | — | 0.00 | — |
| Beverages, tea, black, ready-to-drink, lemon, diet | 1.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, black, ready-to-drink, lemon, sweetened | 45 | 0.00 | 0.22 | 11 | 0.00 | 9.49 | 4.00 | 0.00 | 1.00 | 14 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C | 378 | 0.00 | 0.00 | 94 | 0.00 | 0.00 | 2.00 | 0.21 | 3.00 | 169 | 0.03 | 0.00 | 1,342 | 1.00 |
| Beverages, tea, instant, decaffeinated, lemon, diet | 338 | 3.30 | 0.60 | 85 | 0.00 | 1.88 | 21 | 8.87 | 125 | 2,568 | 0.89 | 0.00 | 0.00 | 35 |
| Beverages, tea, instant, decaffeinated, lemon, sweetened | 401 | 0.12 | 0.73 | 99 | 0.00 | 95 | 2.00 | 0.21 | 3.00 | 169 | 0.03 | 0.00 | 0.00 | 1.00 |
| Beverages, tea, instant, lemon, diet | 2.00 | 0.02 | 0.00 | 0.44 | 0.00 | 0.01 | 3.00 | 0.05 | 2.00 | 14 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, instant, lemon, sweetened, powder | 401 | 0.12 | 0.73 | 99 | 0.70 | 95 | 2.00 | 0.21 | 3.00 | 169 | 0.03 | 0.00 | 0.00 | 1.00 |
| Beverages, tea, instant, lemon, sweetened, prepared with water | 35 | 0.01 | 0.06 | 8.61 | 0.10 | 8.33 | 2.00 | 0.02 | 1.00 | 15 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, instant, lemon, unsweetened | 345 | 7.40 | 0.18 | 79 | 5.00 | 4.52 | 28 | 0.75 | 139 | 3,453 | 0.98 | 0.00 | 0.00 | 61 |
| Beverages, tea, instant, lemon, with added ascorbic acid | 385 | 0.60 | 0.30 | 98 | 0.00 | — | 3.00 | 0.16 | 11 | 217 | 0.10 | 0.00 | 100 | 43 |
| Beverages, tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | 338 | 3.30 | 0.60 | 85 | 0.00 | 1.88 | 21 | 8.87 | 125 | 2,568 | 0.89 | 0.00 | 0.00 | 35 |
| Beverages, tea, ready-to-drink, lemon, diet | 2.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, The COCA-COLA company, Minute Maid, Lemonade | 46 | 0.00 | 0.00 | 12 | 0.00 | 12 | 2.00 | 0.00 | 2.00 | 10 | 0.01 | 0.00 | 3.10 | 1.00 |
| Cake, white, dry mix, special dietary (includes lemon-flavored) | 397 | 3.00 | 8.40 | 80 | — | — | 26 | 1.99 | 10 | 149 | 0.30 | 0.00 | 0.00 | 69 |
| Cookies, gluten-free, lemon wafer | 515 | 0.00 | 24 | 74 | 0.00 | 42 | 9.00 | 0.18 | 3.00 | 36 | 0.03 | — | — | 0.00 |
| Cookies, ladyfingers, with lemon juice and rind | 365 | 11 | 9.10 | 60 | 1.00 | 25 | 47 | 3.58 | 12 | 113 | 1.14 | 3.00 | 3.70 | 60 |
| Cookies, ladyfingers, without lemon juice and rind | 363 | 11 | 9.10 | 60 | 1.00 | — | 47 | 3.58 | 12 | 113 | 1.14 | 167 | 0.00 | 77 |
| Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 371 | 5.40 | 19 | 48 | 1.90 | 28 | 46 | 1.77 | 15 | 83 | 0.54 | 15 | 3.90 | 47 |
| Danish pastry, lemon, unenriched | 371 | 5.40 | 19 | 48 | 1.90 | — | 46 | 0.75 | 15 | 83 | 0.54 | 53 | 3.90 | 16 |
| Glutino, Gluten Free Wafers, Lemon Flavored | 515 | 0.00 | 24 | 74 | 0.00 | 42 | 9.00 | 0.18 | 3.00 | 36 | 0.03 | — | — | 0.00 |
| HORMEL ALWAYS TENDER, Pork Loin Filets, Lemon Garlic-Flavored | 118 | 18 | 4.16 | 1.79 | — | 0.22 | 6.00 | 0.60 | 20 | 542 | 1.30 | — | 1.70 | — |
| Lemon grass (citronella), raw | 99 | 1.82 | 0.49 | 25 | — | — | 65 | 8.17 | 60 | 723 | 2.23 | 0.00 | 2.60 | 75 |
| Lemon juice from concentrate, bottled, CONCORD | 24 | 0.40 | 0.07 | 5.37 | — | 1.42 | 8.00 | 0.06 | 6.00 | 112 | 0.09 | — | 0.00 | 4.00 |
| Lemon juice from concentrate, bottled, REAL LEMON | 17 | 0.47 | 0.07 | 5.66 | 0.70 | 1.59 | 9.00 | 0.06 | 6.00 | 109 | 0.23 | 2.00 | 17 | 11 |
| Lemon juice from concentrate, canned or bottled | 17 | 0.45 | 0.07 | 5.62 | 0.70 | 1.53 | 10 | 0.06 | 7.00 | 109 | 0.19 | 2.00 | 14 | 9.00 |
| Lemon juice, raw | 22 | 0.35 | 0.24 | 6.90 | 0.30 | 2.52 | 6.00 | 0.08 | 6.00 | 103 | 0.05 | 0.00 | 39 | 20 |
| Lemon peel, raw | 47 | 1.50 | 0.30 | 16 | 11 | 4.17 | 134 | 0.80 | 15 | 160 | 0.25 | 3.00 | 129 | 13 |
| Lemonade, frozen concentrate, pink | 192 | 0.22 | 0.69 | 49 | 0.30 | 46 | 8.00 | 0.08 | 7.00 | 76 | 0.03 | 0.00 | 14 | 11 |
| Lemonade, frozen concentrate, white | 196 | 0.22 | 0.70 | 50 | 0.30 | 44 | 7.00 | 0.09 | 7.00 | 72 | 0.04 | 0.00 | 13 | 7.00 |
| Lemonade, frozen concentrate, white, prepared with water | 40 | 0.07 | 0.04 | 10 | 0.00 | 9.98 | 4.00 | 0.16 | 2.00 | 15 | 0.02 | 0.00 | 3.90 | 1.00 |
| Lemonade, powder, prepared with water | 14 | 0.00 | 0.04 | 3.59 | 0.00 | 3.50 | 4.00 | 0.01 | 10 | 6.00 | 0.01 | 0.00 | 1.50 | 0.00 |
| Lemons, raw, without peel | 29 | 1.10 | 0.30 | 9.32 | 2.80 | 2.50 | 26 | 0.60 | 8.00 | 138 | 0.06 | 1.00 | 53 | 11 |
| Pie, fried pies, lemon | 316 | 3.00 | 16 | 43 | 2.60 | — | 22 | 1.22 | 10 | 65 | 0.23 | 2.00 | 0.00 | 18 |
| Pie, lemon meringue, commercially prepared | 268 | 1.50 | 8.70 | 47 | 1.20 | 24 | 56 | 0.61 | 15 | 89 | 0.49 | 51 | 3.20 | 24 |
| Pie, lemon meringue, prepared from recipe | 285 | 3.80 | 13 | 39 | — | — | 12 | 1.00 | 6.00 | 65 | 0.28 | 43 | 3.30 | 25 |
| Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water | 109 | 0.65 | 1.12 | 24 | 0.00 | 14 | 8.00 | 0.13 | 1.00 | 6.00 | 0.10 | 15 | 0.00 | 4.00 |
| Puddings, lemon, dry mix, instant | 378 | 0.00 | 0.70 | 95 | 0.00 | — | 2.00 | 0.08 | 0.00 | 8.00 | 0.05 | 0.00 | 0.00 | 0.00 |
| Puddings, lemon, dry mix, instant, prepared with 2% milk | 107 | 2.76 | 1.71 | 20 | 0.00 | — | 101 | 0.06 | 11 | 130 | 0.33 | 46 | 0.80 | 4.00 |
| Puddings, lemon, dry mix, instant, prepared with whole milk | 115 | 2.70 | 2.90 | 20 | 0.00 | — | 99 | 0.06 | 11 | 127 | 0.32 | 24 | 0.80 | 4.00 |
| Puddings, lemon, dry mix, regular | 363 | 0.10 | 0.50 | 92 | 0.10 | — | 5.00 | 0.17 | 4.00 | 5.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | 366 | 0.10 | 1.50 | 90 | 0.10 | — | — | 0.17 | 4.00 | 257 | 0.02 | 0.00 | 0.00 | 0.00 |
| Restaurant, Chinese, lemon chicken | 252 | 12 | 14 | 21 | 1.00 | 8.18 | 40 | 1.22 | 16 | 161 | 0.51 | 3.00 | 2.30 | 9.00 |
| SMART SOUP, Vietnamese Carrot Lemongrass | 44 | 1.30 | 1.06 | 8.20 | 1.50 | 4.40 | 23 | 0.00 | — | — | — | — | 0.00 | — |
| Turkey, breast, smoked, lemon pepper flavor, 97% fat-free | 95 | 21 | 0.69 | 1.31 | 0.00 | 0.00 | — | — | — | — | — | 0.00 | — | — |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
