Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus, green, raw | — | 1.44 | 0.22 | 5.10 | 1.88 | — | 21 | 0.44 | 14 | 278 | 0.60 | — | 9.15 | 183 |
| Babyfood, green beans and turkey, strained | 51 | 4.10 | 1.50 | 5.35 | 1.40 | 1.39 | 31 | 0.70 | 22 | 188 | 0.60 | 31 | 2.20 | 29 |
| Babyfood, green beans, dices, toddler | 29 | 1.20 | 0.20 | 5.70 | 1.30 | 1.06 | 27 | 0.40 | 19 | 116 | 0.10 | 24 | 1.70 | 32 |
| Babyfood, vegetable, green beans and potatoes | 62 | 2.20 | 1.90 | 9.00 | 1.40 | 2.35 | 60 | 0.50 | 20 | 148 | 0.30 | 14 | 1.10 | 10 |
| Babyfood, vegetables, green beans, junior | 24 | 1.20 | 0.10 | 5.80 | 1.90 | 1.08 | 65 | 1.08 | 22 | 128 | 0.19 | 24 | 8.40 | 33 |
| Babyfood, vegetables, green beans, strained | 27 | 1.20 | 0.17 | 6.29 | 2.20 | 1.88 | 39 | 0.67 | 20 | 146 | 0.22 | 18 | 0.30 | 24 |
| Beans, snap, green, canned, no salt added, drained solids | 22 | 1.12 | 0.46 | 4.32 | 1.90 | 0.78 | 38 | 1.06 | 13 | 96 | 0.20 | 18 | 2.80 | 28 |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 | 0.80 | 0.10 | 3.50 | 1.50 | — | 24 | 0.90 | 13 | 92 | 0.20 | 16 | 3.40 | 18 |
| Beans, snap, green, canned, regular pack, drained solids | 21 | 1.04 | 0.39 | 4.11 | — | — | 36 | 0.78 | 13 | 97 | 0.19 | — | — | — |
| Beans, snap, green, canned, regular pack, drained solids | 21 | 1.05 | 0.41 | 4.19 | 1.90 | 1.44 | 37 | 0.89 | 13 | 96 | 0.19 | 18 | 2.80 | 24 |
| Beans, snap, green, canned, regular pack, solids and liquids | 15 | 0.72 | 0.17 | 3.27 | 1.50 | 1.25 | 29 | 1.02 | 13 | 92 | 0.36 | 13 | 2.20 | 26 |
| Beans, snap, green, cooked, boiled, drained, with salt | 35 | 1.89 | 0.28 | 7.88 | 3.20 | 3.63 | 44 | 0.65 | 18 | 146 | 0.25 | 35 | 9.70 | 33 |
| Beans, snap, green, cooked, boiled, drained, without salt | 35 | 1.89 | 0.28 | 7.88 | 3.20 | 3.63 | 44 | 0.65 | 18 | 146 | 0.25 | 32 | 9.70 | 33 |
| Beans, snap, green, frozen, all styles, microwaved | 33 | 1.98 | 0.41 | 6.98 | 3.40 | 2.60 | 61 | 0.80 | 29 | 237 | 0.31 | — | 11 | 12 |
| Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program) | 33 | 1.79 | 0.21 | 7.54 | 2.60 | 2.21 | 42 | 0.85 | 22 | 186 | 0.26 | 27 | 13 | 15 |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 | 1.49 | 0.17 | 6.45 | 3.00 | 1.88 | 42 | 0.66 | 19 | 159 | 0.24 | 21 | 4.10 | 23 |
| Beans, snap, green, frozen, cooked, boiled, drained, with salt | 28 | 1.49 | 0.17 | 6.45 | 3.00 | 1.88 | 42 | 0.66 | 19 | 159 | 0.24 | 23 | 4.10 | 23 |
| Beans, snap, green, microwaved | 33 | 2.31 | 0.50 | 6.41 | 3.40 | 3.22 | 55 | 0.83 | 28 | 323 | 0.38 | — | 7.30 | 47 |
| Beans, snap, green, raw | — | 1.97 | 0.28 | 7.41 | 3.01 | — | 40 | 0.65 | 28 | 290 | 0.35 | — | — | — |
| Beans, snap, green, raw | 31 | 1.83 | 0.22 | 6.97 | 2.70 | 3.26 | 37 | 1.03 | 25 | 211 | 0.24 | 35 | 12 | 33 |
| Beverages, SNAPPLE, tea, black and green, ready to drink, lemon, diet | 2.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | — | 20 | — | — | 0.00 | — |
| Beverages, SNAPPLE, tea, black and green, ready to drink, peach, diet | 2.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | — | 19 | — | — | 0.00 | — |
| Beverages, tea, green, brewed, decaffeinated | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 15 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, green, brewed, regular | 1.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.00 | 8.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C | 378 | 0.00 | 0.00 | 94 | 0.00 | 0.00 | 2.00 | 0.21 | 3.00 | 169 | 0.03 | 0.00 | 1,342 | 1.00 |
| Beverages, tea, green, ready to drink, ginseng and honey, sweetened | 30 | 0.00 | 0.18 | 7.16 | 0.00 | 6.87 | 3.00 | 0.02 | 1.00 | 5.00 | 0.01 | 0.00 | 7.70 | 0.00 |
| Beverages, tea, green, ready to drink, unsweetened | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 19 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, tea, green, ready-to-drink, citrus, diet, fortified with vitamin C | 1.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 39 | 0.00 |
| Beverages, tea, green, ready-to-drink, diet | 4.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.93 | 1.00 | 0.00 | 1.00 | 5.00 | 0.01 | 0.00 | 9.50 | 0.00 |
| Beverages, tea, green, ready-to-drink, sweetened | 27 | 0.00 | 0.22 | 6.20 | 0.00 | 5.32 | 1.00 | 0.00 | 0.00 | 12 | 0.01 | 0.00 | 0.00 | 0.00 |
| Beverages, yellow green colored citrus soft drink with caffeine | 49 | 0.00 | 0.00 | 13 | 0.00 | 13 | 13 | 0.02 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cabbage, green, raw | — | 0.96 | 0.23 | 6.38 | — | — | 42 | 0.07 | 14 | 207 | 0.21 | — | 40 | — |
| Cauliflower, green, cooked, no salt added | 32 | 3.04 | 0.31 | 6.28 | 3.30 | 3.12 | 32 | 0.72 | 19 | 278 | 0.63 | 7.00 | 73 | 41 |
| Cauliflower, green, cooked, with salt | 32 | 3.04 | 0.31 | 6.28 | 3.30 | — | 32 | 0.72 | 19 | 278 | 0.63 | 7.00 | 73 | 41 |
| Cauliflower, green, raw | 31 | 2.95 | 0.30 | 6.09 | 3.20 | 3.03 | 33 | 0.73 | 20 | 300 | 0.64 | 8.00 | 88 | 57 |
| Corn with red and green peppers, canned, solids and liquids | 75 | 2.33 | 0.55 | 18 | — | — | 5.00 | 0.79 | 25 | 153 | 0.37 | 12 | 8.80 | 34 |
| Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS | 56 | 0.63 | 0.33 | 13 | 0.60 | 11 | 18 | 0.34 | 15 | 177 | 0.08 | 21 | 6.20 | 17 |
| Fruit juice smoothie, NAKED JUICE, GREEN MACHINE | 53 | 0.60 | 0.26 | 13 | 0.70 | 11 | 11 | 0.42 | 10 | 165 | 0.06 | 21 | 8.20 | 15 |
| Grapes, green, seedless, raw | — | 0.90 | 0.23 | 19 | — | — | 9.90 | 0.20 | 7.12 | 218 | 0.03 | — | 3.02 | — |
| Grapes, green, seedless, raw | — | 0.90 | 0.23 | 19 | — | — | 9.90 | 0.20 | 7.12 | 218 | 0.03 | — | 3.02 | — |
| Grapes, red or green (European type, such as Thompson seedless), raw | 69 | 0.72 | 0.16 | 18 | 0.90 | 15 | 10 | 0.36 | 7.00 | 191 | 0.07 | 3.00 | 3.20 | 2.00 |
| Green onion, (scallion), bulb and greens, root removed, raw | — | 0.67 | — | — | — | — | 59 | 1.04 | 19 | 232 | 0.25 | — | — | — |
| Kiwifruit (kiwi), green, peeled, raw | — | 1.01 | 0.64 | 14 | 2.13 | — | 24 | 0.04 | 15 | 302 | 0.45 | — | 59 | 33 |
| Kiwifruit, green, raw | 58 | 1.06 | 0.44 | 14 | 3.00 | — | 35 | 0.24 | 16 | 198 | 0.14 | 4.00 | 75 | 26 |
| Kiwifruit, green, raw | 61 | 1.14 | 0.52 | 15 | 3.00 | 8.99 | 34 | 0.31 | 17 | 312 | 0.14 | 4.00 | 93 | 25 |
| Lettuce, green leaf, raw | 15 | 1.36 | 0.15 | 2.87 | 1.30 | 0.78 | 36 | 0.86 | 13 | 194 | 0.18 | 370 | 9.20 | 38 |
| Lettuce, leaf, green, raw | — | 1.09 | 0.16 | 4.07 | — | — | 40 | 0.32 | 13 | 277 | 0.31 | — | 15 | — |
| Lettuce, romaine, green, raw | — | 0.98 | 0.07 | 4.06 | — | — | 28 | 0.27 | 12 | 260 | 0.25 | — | — | — |
| Olives, green, Manzanilla, stuffed with pimiento | 130 | 1.15 | 13 | 4.96 | 4.00 | — | 121 | 0.31 | 12 | 43 | 0.09 | 25 | 0.00 | 0.00 |
| Olives, pickled, canned or bottled, green | 145 | 1.03 | 15 | 3.84 | 3.30 | 0.54 | 52 | 0.49 | 11 | 42 | 0.04 | 20 | 0.00 | 3.00 |
| Onions, young green, tops only | 27 | 0.97 | 0.47 | 5.74 | 1.80 | 3.91 | 52 | 0.51 | 16 | 159 | 0.20 | 200 | 13 | 30 |
| Pear, Anjou, green, with skin, raw | — | 0.31 | 0.37 | 15 | 2.64 | — | 9.99 | 0.00 | 6.49 | 123 | 0.11 | — | 5.51 | — |
| Pears, raw, green anjou (Includes foods for USDA's Food Distribution Program) | 66 | 0.44 | 0.10 | 16 | 3.10 | 9.73 | 11 | 0.24 | 7.00 | 127 | 0.10 | 1.00 | 4.40 | 9.00 |
| Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | 68 | 4.47 | 0.80 | 11 | 4.90 | 2.99 | 23 | 1.18 | 18 | 106 | 0.66 | 43 | 4.20 | 31 |
| Peas, green, canned, drained solids, rinsed in tap water | 71 | 4.33 | 0.95 | 12 | — | — | 24 | 1.09 | 18 | 105 | 0.68 | — | 9.30 | 30 |
| Peas, green, canned, no salt added, drained solids | 69 | 4.42 | 0.35 | 13 | 4.10 | 4.16 | 20 | 0.95 | 17 | 173 | 0.71 | 27 | 9.60 | 44 |
| Peas, green, canned, no salt added, solids and liquids | 53 | 3.19 | 0.30 | 9.75 | 3.30 | 3.20 | 18 | 1.02 | 17 | 100 | 0.70 | 72 | 9.80 | 29 |
| Peas, green, canned, regular pack, solids and liquids | 58 | 3.01 | 0.48 | 11 | 3.30 | 3.20 | 20 | 1.29 | 19 | 106 | 0.72 | 76 | 7.80 | 24 |
| Peas, green, canned, seasoned, solids and liquids | 50 | 3.09 | 0.27 | 9.25 | 2.00 | — | 15 | 1.20 | 15 | 122 | 0.65 | 22 | 12 | 29 |
| Peas, green, cooked, boiled, drained, with salt | 84 | 5.36 | 0.22 | 16 | 5.50 | 5.93 | 27 | 1.54 | 39 | 271 | 1.19 | 40 | 14 | 63 |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
