Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
60 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLEBEE'S, french fries | 290 | 3.31 | 13 | 40 | 3.90 | 0.00 | 19 | 1.01 | 29 | 538 | 0.49 | 0.00 | 0.70 | — |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 51 | 2.89 | 0.34 | 11 | 5.70 | 0.99 | 21 | 0.61 | 42 | 286 | 0.40 | 1.00 | 7.40 | 89 |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 53 | 2.89 | 0.34 | 12 | 5.70 | 0.99 | 21 | 0.61 | 42 | 286 | 0.40 | 1.00 | 7.40 | 89 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 | 3.11 | 0.50 | 9.18 | 4.60 | 0.84 | 21 | 0.56 | 31 | 264 | 0.36 | 1.00 | 5.00 | 119 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 | 3.11 | 0.50 | 9.18 | 4.60 | 0.84 | 21 | 0.56 | 31 | 264 | 0.36 | 1.00 | 5.00 | 119 |
| Artichokes, (globe or french), frozen, unprepared | 38 | 2.63 | 0.43 | 7.75 | 3.90 | — | 19 | 0.50 | 27 | 248 | 0.32 | 8.00 | 5.30 | 126 |
| Artichokes, (globe or french), raw | 47 | 3.27 | 0.15 | 11 | 5.40 | 0.99 | 44 | 1.28 | 60 | 370 | 0.49 | 1.00 | 12 | 68 |
| Beverages, KRAFT, coffee, instant, French Vanilla Cafe | 481 | 2.50 | 19 | 75 | 1.40 | 54 | 12 | 0.33 | — | 546 | — | — | 0.00 | — |
| Bread, french or vienna (includes sourdough) | 272 | 11 | 2.42 | 52 | 2.20 | 4.62 | 52 | 3.91 | 32 | 117 | 1.04 | 0.00 | 0.00 | 123 |
| Bread, french or vienna, toasted (includes sourdough) | 319 | 13 | 2.14 | 62 | 3.10 | 3.59 | 47 | 3.87 | 31 | 140 | 1.05 | 0.00 | 0.20 | 140 |
| Bread, french or vienna, whole wheat | 239 | 8.33 | 1.04 | 49 | 4.20 | 0.00 | 42 | 0.75 | 52 | 163 | 1.16 | 0.00 | 0.00 | 96 |
| BURGER KING, french fries | 280 | 3.23 | 12 | 39 | 2.90 | 0.51 | 17 | 0.73 | 27 | 467 | 0.44 | — | 2.20 | — |
| BURGER KING, french toast sticks | 349 | 6.00 | 18 | 41 | 1.40 | 9.89 | 53 | 1.92 | 19 | 111 | 0.51 | — | 0.00 | — |
| DENNY'S, french fries | 282 | 3.41 | 14 | 35 | 3.50 | 0.85 | 14 | 0.72 | 27 | 492 | 0.46 | — | 1.60 | 15 |
| Doughnuts, french crullers, glazed | 412 | 3.10 | 18 | 60 | 1.20 | 35 | 26 | 2.42 | 12 | 78 | 0.26 | 2.00 | 0.00 | 42 |
| Fast foods, french toast sticks | 340 | 6.00 | 18 | 41 | 1.40 | 9.89 | 53 | 1.92 | 19 | 111 | 0.51 | 0.00 | 0.00 | 183 |
| Fast foods, potato, french fried in vegetable oil | 312 | 3.43 | 15 | 41 | 3.80 | 0.30 | 18 | 0.81 | 35 | 579 | 0.50 | 0.00 | 4.70 | 30 |
| French toast, frozen, ready-to-heat | 213 | 7.40 | 6.10 | 32 | 1.10 | — | 107 | 2.21 | 17 | 134 | 0.77 | 54 | 0.30 | 52 |
| French toast, prepared from recipe, made with low fat (2%) milk | 229 | 7.70 | 11 | 25 | — | — | 100 | 1.67 | 17 | 134 | 0.67 | 124 | 0.30 | 43 |
| Ice creams, BREYERS, All Natural Light French Chocolate | 201 | 5.30 | 7.28 | 30 | 1.00 | 24 | 158 | 0.85 | — | — | — | — | 1.00 | — |
| Ice creams, BREYERS, All Natural Light French Vanilla | 173 | 4.82 | 5.56 | 26 | 0.20 | 21 | 155 | 0.21 | — | — | — | — | 0.90 | — |
| Ice creams, BREYERS, No Sugar Added, French Vanilla | 154 | 4.50 | 7.05 | 21 | 0.50 | 7.70 | 151 | 0.19 | — | — | — | — | 0.90 | — |
| Ice creams, french vanilla, soft-serve | 222 | 4.10 | 13 | 22 | 0.70 | 21 | 131 | 0.21 | 12 | 177 | 0.52 | 162 | 0.80 | 9.00 |
| McDONALD'S, french fries | 323 | 3.41 | 15 | 43 | 3.90 | 0.21 | 19 | 0.80 | 37 | 596 | 0.51 | 0.00 | 5.60 | — |
| Pillsbury, Crusty French Loaf, refrigerated dough | 243 | 8.59 | 2.88 | 46 | 2.60 | 5.06 | 19 | 2.27 | — | — | — | 0.00 | 0.00 | — |
| Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | 158 | 2.75 | 5.48 | 26 | 2.00 | 0.37 | 12 | 0.57 | 24 | 478 | 0.35 | 0.00 | 8.60 | 23 |
| Potatoes, french fried, all types, salt added in processing, frozen, unprepared | 147 | 2.24 | 4.66 | 25 | 1.90 | 0.20 | 9.00 | 0.62 | 21 | 408 | 0.35 | 0.00 | 17 | 35 |
| Potatoes, french fried, all types, salt not added in processing, frozen, as purchased | 147 | 2.24 | 4.66 | 25 | 1.90 | 0.20 | 9.00 | 0.62 | 21 | 408 | 0.35 | — | 17 | 35 |
| Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | 168 | 2.66 | 5.22 | 29 | 2.60 | 0.28 | 12 | 0.74 | 26 | 451 | 0.38 | — | 13 | 28 |
| Potatoes, french fried, cottage-cut, salt not added in processing, frozen, as purchased | 153 | 2.42 | 5.78 | 24 | 3.00 | — | 7.00 | 1.05 | 16 | 338 | 0.29 | 0.00 | 8.40 | 15 |
| Potatoes, french fried, cottage-cut, salt not added in processing, frozen, oven-heated | 218 | 3.44 | 8.20 | 34 | 3.20 | — | 10 | 1.49 | 22 | 480 | 0.41 | 0.00 | 9.50 | 17 |
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased | 146 | 2.34 | 4.99 | 24 | 2.00 | 0.21 | 13 | 0.62 | 21 | 380 | 0.34 | 0.00 | 7.70 | 31 |
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated | 161 | 2.51 | 5.13 | 28 | 2.30 | 0.29 | 13 | 0.75 | 28 | 471 | 0.40 | 0.00 | 12 | 22 |
| Potatoes, french fried, cross cut, frozen, unprepared | 187 | 2.70 | 10 | 23 | 2.30 | 0.49 | 13 | 0.87 | — | 310 | — | — | 5.70 | — |
| Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | 163 | 2.16 | 6.24 | 26 | 2.30 | 0.20 | 11 | 0.72 | 21 | 379 | 0.36 | 0.00 | 12 | 36 |
| Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | 194 | 2.90 | 6.76 | 32 | 2.80 | 0.31 | 12 | 0.80 | 25 | 505 | 0.43 | 0.00 | 14 | 33 |
| Potatoes, french fried, steak cut, salt not added in processing, frozen, unprepared | 134 | 2.40 | 3.42 | 24 | 2.40 | 0.21 | 13 | 0.83 | — | 360 | — | — | 6.90 | — |
| Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | 130 | 2.19 | 3.39 | 24 | 1.90 | 0.20 | 9.00 | 0.65 | 21 | 400 | 0.36 | 0.00 | 18 | 38 |
| Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | 148 | 2.57 | 3.76 | 27 | 2.60 | 0.25 | 10 | 0.64 | 23 | 459 | 0.41 | — | 14 | 31 |
| Potatoes, french fried, wedge cut, frozen, unprepared | 162 | 2.56 | 7.47 | 22 | 2.40 | 0.34 | 14 | 0.72 | — | 381 | — | — | 5.10 | — |
| Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, with salt | 218 | 3.44 | 8.20 | 34 | 3.20 | — | 10 | 1.49 | 22 | 480 | 0.41 | 0.00 | 9.50 | 17 |
| Potatoes, frozen, french fried, par fried, extruded, prepared, heated in oven, without salt | 333 | 3.55 | 19 | 40 | 3.20 | — | 12 | 1.66 | 23 | 539 | 0.41 | 0.00 | 6.20 | 22 |
| Potatoes, frozen, french fried, par fried, extruded, unprepared | 260 | 2.83 | 15 | 30 | 2.90 | — | 9.00 | 1.32 | 18 | 430 | 0.33 | — | 6.30 | 22 |
| Potatoes, yellow fleshed, french fried, frozen, unprepared | 162 | 2.47 | 5.84 | 25 | 2.20 | 0.37 | 9.00 | 0.48 | — | 447 | — | — | 11 | — |
| Restaurant, family style, french fries | 289 | 3.49 | 14 | 37 | 3.90 | 0.28 | 17 | 0.91 | 29 | 545 | 0.51 | 0.00 | 1.10 | 15 |
| Rolls, french | 277 | 8.60 | 4.30 | 50 | 3.20 | 0.31 | 91 | 2.71 | 20 | 114 | 0.90 | 0.00 | 0.00 | 113 |
| Salad dressing, french dressing, commercial, regular | 419 | 0.87 | 39 | 19 | 2.40 | 17 | 27 | 0.32 | 7.00 | 108 | 0.12 | 23 | 0.00 | 0.00 |
| Salad dressing, french dressing, commercial, regular, without salt | 459 | 0.77 | 45 | 16 | 0.00 | 16 | 24 | 0.80 | 5.00 | 67 | 0.29 | 23 | 0.00 | 0.00 |
| Salad dressing, french dressing, fat-free | 132 | 0.20 | 0.27 | 32 | 2.20 | 16 | 5.00 | 0.58 | 3.00 | 84 | 0.10 | 4.00 | 0.00 | 14 |
| Salad dressing, french dressing, reduced calorie | 227 | 0.40 | 13 | 27 | 0.00 | 26 | 11 | 0.40 | 9.00 | 79 | 0.18 | 10 | 0.00 | 2.00 |
| Salad dressing, french dressing, reduced fat | 222 | 0.58 | 12 | 31 | 1.50 | 17 | 11 | 0.73 | 8.00 | 107 | 0.20 | 27 | 4.80 | 2.00 |
| Salad dressing, french dressing, reduced fat, without salt | 233 | 0.58 | 13 | 29 | 1.10 | 28 | 11 | 0.87 | 8.00 | 107 | 0.20 | 27 | 0.00 | 2.00 |
| Salad dressing, french, cottonseed, oil, home recipe | 631 | 0.10 | 70 | 3.40 | 0.00 | — | 6.00 | 0.20 | — | 24 | — | 0.00 | 0.00 | — |
| Salad dressing, french, home recipe | 631 | 0.10 | 70 | 3.40 | 0.00 | — | 6.00 | 0.20 | 0.00 | 24 | 0.00 | 26 | 0.60 | 0.00 |
| SILK French Vanilla Creamer | 133 | 0.00 | 6.67 | 20 | 0.00 | 20 | 0.00 | 0.00 | — | — | — | — | 0.00 | — |
| SMART SOUP, French Lentil | 53 | 2.90 | 1.06 | 9.50 | 2.90 | 2.60 | 23 | 1.00 | — | — | — | — | 0.00 | — |
| Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | 496 | 8.68 | 22 | 65 | 7.80 | 8.82 | 42 | 1.55 | 67 | 257 | 1.38 | 0.00 | 0.90 | 18 |
| Sweet Potatoes, french fried, crosscut, frozen, unprepared | 209 | 1.70 | 11 | 26 | 3.40 | 6.46 | 39 | 0.44 | — | 244 | — | — | 4.20 | — |
| Sweet Potatoes, french fried, frozen as packaged, salt added in processing | 182 | 2.16 | 8.92 | 36 | 5.70 | 13 | 52 | 0.77 | 26 | 409 | 0.38 | 434 | 7.50 | 32 |
| T.G.I. FRIDAY'S, french fries | 296 | 3.74 | 15 | 37 | 4.10 | 0.00 | 19 | 0.98 | 31 | 604 | 0.57 | 0.00 | 1.10 | — |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
