Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
31 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babyfood, carrots and beef, strained | 59 | 3.40 | 2.50 | 5.70 | 2.60 | 2.04 | 22 | 0.50 | 13 | 226 | 0.80 | 723 | 0.80 | 17 |
| Babyfood, carrots, toddler | 21 | 0.60 | 0.30 | 5.23 | 2.30 | 2.50 | 19 | 0.20 | 6.00 | 129 | 0.20 | 736 | 0.70 | 7.00 |
| Babyfood, GERBER, 2nd Foods, apple, carrot and squash, organic | 64 | 1.10 | 0.00 | 15 | 1.20 | 9.09 | 6.00 | 0.15 | 5.00 | 106 | 0.22 | 21 | 2,732 | 2.00 |
| Babyfood, juice, orange-carrot | 43 | 0.50 | 0.10 | 9.90 | 0.40 | 8.40 | 16 | 0.20 | 10 | 174 | 0.07 | 94 | 34 | 39 |
| Babyfood, vegetables, carrots, junior | 32 | 0.80 | 0.20 | 7.20 | 1.70 | 3.16 | 23 | 0.39 | 11 | 202 | 0.18 | 591 | 5.50 | 17 |
| Babyfood, vegetables, carrots, strained | 26 | 0.80 | 0.10 | 6.00 | 1.70 | 3.64 | 22 | 0.37 | 9.00 | 196 | 0.15 | 573 | 5.70 | 15 |
| Cake, pudding-type, carrot, dry mix | 415 | 5.10 | 9.80 | 79 | — | — | 172 | 1.80 | 8.00 | 169 | 0.20 | 97 | 1.20 | 67 |
| Carrot juice, canned | 40 | 0.95 | 0.15 | 9.28 | 0.80 | 3.91 | 24 | 0.46 | 14 | 292 | 0.18 | 956 | 8.50 | 4.00 |
| Carrot, dehydrated | 341 | 8.10 | 1.49 | 80 | 24 | 39 | 212 | 3.93 | 118 | 2,540 | 1.57 | 3,423 | 15 | 55 |
| Carrots, baby, raw | 35 | 0.64 | 0.13 | 8.24 | 2.90 | 4.76 | 32 | 0.89 | 10 | 237 | 0.17 | 690 | 2.60 | 27 |
| Carrots, baby, raw | — | 0.81 | 0.14 | 9.08 | 2.69 | — | 42 | 0.09 | 11 | 237 | 0.16 | — | — | 44 |
| Carrots, canned, no salt added, drained solids | 25 | 0.64 | 0.19 | 5.54 | 1.50 | 2.48 | 25 | 0.64 | 8.00 | 179 | 0.26 | 558 | 2.70 | 9.00 |
| Carrots, canned, no salt added, solids and liquids | 23 | 0.59 | 0.14 | 5.36 | 1.80 | 2.46 | 31 | 0.52 | 9.00 | 158 | 0.29 | 558 | 2.00 | 8.00 |
| Carrots, canned, regular pack, drained solids | 25 | 0.64 | 0.19 | 5.54 | 1.50 | 2.48 | 25 | 0.64 | 8.00 | 179 | 0.26 | 558 | 2.70 | 9.00 |
| Carrots, canned, regular pack, solids and liquids | 23 | 0.58 | 0.14 | 5.37 | 1.80 | 2.46 | 31 | 0.52 | 9.00 | 173 | 0.29 | 613 | 2.00 | 8.00 |
| Carrots, cooked, boiled, drained, with salt | 35 | 0.76 | 0.18 | 8.22 | 3.00 | 3.45 | 30 | 0.34 | 10 | 235 | 0.20 | 852 | 3.60 | 2.00 |
| Carrots, cooked, boiled, drained, without salt | 35 | 0.76 | 0.18 | 8.22 | 3.00 | 3.45 | 30 | 0.34 | 10 | 235 | 0.20 | 852 | 3.60 | 14 |
| Carrots, frozen, cooked, boiled, drained, with salt | 37 | 0.58 | 0.68 | 7.73 | 3.30 | 4.08 | 35 | 0.53 | 11 | 192 | 0.35 | 846 | 2.30 | 11 |
| Carrots, frozen, cooked, boiled, drained, without salt | 37 | 0.58 | 0.68 | 7.73 | 3.30 | 4.08 | 35 | 0.53 | 11 | 192 | 0.35 | 846 | 2.30 | 11 |
| Carrots, frozen, unprepared | 37 | 0.81 | 0.47 | 7.92 | 3.20 | — | 33 | 0.43 | 11 | 210 | 0.28 | — | 2.20 | 7.00 |
| Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 37 | 0.81 | 0.47 | 7.92 | 3.20 | — | 33 | 0.43 | 11 | 210 | 0.28 | — | 2.20 | 7.00 |
| Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 36 | 0.78 | 0.46 | 7.90 | 3.30 | 4.76 | 36 | 0.44 | 12 | 235 | 0.33 | 710 | 2.50 | 10 |
| Carrots, mature, raw | — | 0.94 | 0.35 | 10 | 3.10 | — | 30 | 0.15 | 12 | 280 | 0.24 | — | — | 37 |
| Carrots, raw | 41 | 0.93 | 0.24 | 9.58 | 2.80 | 4.74 | 33 | 0.30 | 12 | 320 | 0.24 | 835 | 5.90 | 19 |
| Peas and carrots, canned, no salt added, solids and liquids | 38 | 2.17 | 0.27 | 8.48 | 3.30 | 2.83 | 23 | 0.75 | 14 | 100 | 0.58 | 343 | 6.60 | 18 |
| Peas and carrots, canned, regular pack, solids and liquids | 38 | 2.17 | 0.27 | 8.48 | 2.00 | — | 23 | 0.75 | 14 | 100 | 0.58 | 289 | 6.60 | 18 |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 48 | 3.09 | 0.42 | 10 | 3.10 | 4.36 | 23 | 0.94 | 16 | 158 | 0.45 | 476 | 8.10 | 26 |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 48 | 3.09 | 0.42 | 10 | 3.10 | 4.36 | 23 | 0.94 | 16 | 158 | 0.45 | 476 | 8.10 | 26 |
| Peas and carrots, frozen, unprepared | 53 | 3.40 | 0.47 | 11 | 3.40 | — | 27 | 1.09 | 18 | 194 | 0.52 | 475 | 11 | 36 |
| SMART SOUP, Vietnamese Carrot Lemongrass | 44 | 1.30 | 1.06 | 8.20 | 1.50 | 4.40 | 23 | 0.00 | — | — | — | — | 0.00 | — |
| Vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 37 | 1.40 | 0.20 | 7.31 | 3.10 | 2.41 | 21 | 0.65 | 15 | 138 | 0.51 | 583 | 3.80 | 18 |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
