Food composition
8,203 foods, each analysed in a laboratory, and what 100 g of each contains. Preparation matters more than most people expect, so raw and cooked forms are listed separately rather than averaged. A blank is a nutrient that was not measured in that sample, not a zero.
32 shown
| Food | Energy kcal |
Protein g |
Fat g |
Carbohydrate g |
Fibre g |
Sugars g |
Calcium mg |
Iron mg |
Magnesium mg |
Potassium mg |
Zinc mg |
Vitamin A µg RAE |
Vitamin C mg |
Folate µg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apricot nectar, canned, with added ascorbic acid | 56 | 0.17 | 0.45 | 14 | 0.10 | 13 | 11 | 0.10 | 5.00 | 67 | 0.03 | 16 | 30 | 1.00 |
| Apricot, with skin, raw | — | 0.96 | 0.41 | 10 | 1.51 | — | 12 | 0.16 | 8.88 | 231 | 0.15 | — | 3.07 | — |
| Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 96 | 0.55 | 0.04 | 25 | 1.60 | — | 8.00 | 0.62 | 8.00 | 126 | 0.10 | 74 | 2.40 | 2.00 |
| Apricots, canned, extra light syrup pack, with skin, solids and liquids (Includes foods for USDA's Food Distribution Program) | 49 | 0.60 | 0.10 | 13 | 1.60 | — | 10 | 0.30 | 6.00 | 140 | 0.08 | 64 | 4.00 | 2.00 |
| Apricots, canned, heavy syrup pack, with skin, solids and liquids | 83 | 0.53 | 0.08 | 21 | 1.60 | 20 | 9.00 | 0.30 | 7.00 | 140 | 0.11 | 62 | 3.10 | 2.00 |
| Apricots, canned, heavy syrup pack, without skin, solids and liquids | 83 | 0.51 | 0.09 | 21 | 1.60 | — | 9.00 | 0.43 | 8.00 | 134 | 0.10 | 62 | 2.80 | 2.00 |
| Apricots, canned, heavy syrup, drained | 83 | 0.64 | 0.11 | 21 | 2.70 | 19 | 10 | 0.30 | 7.00 | 143 | 0.11 | 146 | 3.10 | 2.00 |
| Apricots, canned, juice pack, with skin, solids and liquids | 48 | 0.63 | 0.04 | 12 | 1.60 | 11 | 12 | 0.30 | 10 | 165 | 0.11 | 85 | 4.90 | 2.00 |
| Apricots, canned, light syrup pack, with skin, solids and liquids | 63 | 0.53 | 0.05 | 16 | 1.60 | 15 | 11 | 0.39 | 8.00 | 138 | 0.11 | 66 | 2.70 | 2.00 |
| Apricots, canned, water pack, with skin, solids and liquids | 27 | 0.71 | 0.16 | 6.39 | 1.60 | 4.79 | 8.00 | 0.32 | 7.00 | 192 | 0.11 | 98 | 3.40 | 2.00 |
| Apricots, canned, water pack, without skin, solids and liquids | 22 | 0.69 | 0.03 | 5.48 | 1.10 | — | 8.00 | 0.54 | 9.00 | 154 | 0.11 | 91 | 1.80 | 2.00 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 126 | 1.93 | 0.24 | 33 | — | — | 24 | 2.48 | 25 | 728 | 0.39 | 220 | 7.10 | 2.00 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 320 | 4.90 | 0.62 | 83 | — | — | 61 | 6.31 | 63 | 1,850 | 1.00 | 633 | 9.50 | 4.00 |
| Apricots, dried, sulfured, stewed, with added sugar | 113 | 1.17 | 0.15 | 29 | 4.10 | — | 15 | 1.52 | 15 | 443 | 0.24 | 107 | 1.40 | 0.00 |
| Apricots, dried, sulfured, stewed, without added sugar | 85 | 1.20 | 0.18 | 22 | 2.60 | 20 | 19 | 0.94 | 11 | 411 | 0.14 | 64 | 0.30 | 3.00 |
| Apricots, dried, sulfured, uncooked | 241 | 3.39 | 0.51 | 63 | 7.30 | 53 | 55 | 2.66 | 32 | 1,162 | 0.39 | 180 | 1.00 | 10 |
| Apricots, frozen, sweetened | 98 | 0.70 | 0.10 | 25 | 2.20 | — | 10 | 0.90 | 9.00 | 229 | 0.10 | 84 | 9.00 | 2.00 |
| Apricots, raw | 48 | 1.40 | 0.39 | 11 | 2.00 | 9.24 | 13 | 0.39 | 10 | 259 | 0.20 | 96 | 10 | 9.00 |
| Babyfood, fruit, applesauce and apricots, junior | 47 | 0.20 | 0.20 | 12 | 1.80 | 8.72 | 6.00 | 0.26 | 4.00 | 109 | 0.03 | 2.00 | 18 | 1.00 |
| Babyfood, fruit, applesauce and apricots, strained | 44 | 0.20 | 0.20 | 12 | 1.80 | 9.25 | 6.00 | 0.25 | 4.00 | 120 | 0.04 | 17 | 19 | 2.00 |
| Babyfood, fruit, apricot with tapioca, junior | 63 | 0.30 | 0.00 | 17 | 1.50 | 1.40 | 8.00 | 0.27 | 4.00 | 125 | 0.04 | 36 | 18 | 2.00 |
| Babyfood, fruit, apricot with tapioca, strained | 60 | 0.30 | 0.00 | 16 | 1.50 | 1.41 | 9.00 | 0.30 | 4.00 | 121 | 0.05 | 36 | 22 | 2.00 |
| Babyfood, juice, orange and apricot | 46 | 0.80 | 0.10 | 11 | 0.10 | — | 6.00 | 0.38 | 7.00 | 199 | 0.04 | 11 | 86 | 20 |
| Beverages, cranberry-apricot juice drink, bottled | 64 | 0.20 | 0.00 | 16 | 0.10 | — | 9.00 | 0.15 | 3.00 | 61 | 0.04 | 23 | 0.00 | 1.00 |
| Beverages, orange and apricot juice drink, canned | 51 | 0.30 | 0.10 | 13 | 0.10 | 12 | 5.00 | 0.10 | 5.00 | 80 | 0.04 | 9.00 | 20 | 7.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 88 | 0.33 | 0.06 | 23 | 1.00 | — | 6.00 | 0.28 | 5.00 | 80 | 0.07 | 32 | 2.10 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 50 | 0.51 | 0.03 | 13 | 1.00 | — | 11 | 0.25 | 8.00 | 116 | 0.14 | 30 | 3.30 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 58 | 0.34 | 0.07 | 15 | 1.00 | — | 7.00 | 0.29 | 5.00 | 82 | 0.07 | 21 | 2.50 | 3.00 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 30 | 0.35 | 0.07 | 7.87 | 1.00 | — | 7.00 | 0.30 | 5.00 | 78 | 0.08 | 22 | 1.90 | 3.00 |
| Jams and preserves, apricot | 242 | 0.70 | 0.20 | 64 | 0.30 | 43 | 20 | 0.49 | 4.00 | 77 | 0.06 | 10 | 8.80 | 1.00 |
| Oil, apricot kernel | 884 | 0.00 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yogurt, Greek, 2% fat, apricot, CHOBANI | 93 | 7.22 | 1.71 | 12 | 0.60 | — | 87 | 0.03 | — | — | — | 25 | 0.00 | — |
Source: USDA FoodData Central, the SR Legacy and Foundation sets — foods analysed in a laboratory. The two million branded supermarket products in the same database are deliberately excluded, because those figures are manufacturer declarations rather than measurements, and the two are indistinguishable once they are in the same table. No food here is attributed to a plant species: the food name is the identity, and matching a food description to a botanical name proved wrong often enough to be misleading.
