Passion Fruit vs Sweet Orange
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Passion Fruit
Sweet Orange
| Measure | Passion Fruit | Sweet Orange |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jul–Aug (planting) |
| Days to harvest | 10–14 mo | 4–5 yr to bear |
| Spacing | 300 × 300 cm | 6 × 6 m |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | 900–1400 | 900–1200 |
| Temperature °C | 20–30 | 20–32 |
| Seed rate | Nursery | 270 plants |
| Yield | 12–20 t | 20–25 t |
| Watch for | Fruit fly, woodiness virus | Citrus canker, leaf miner, psylla |
