Passion Fruit vs Pomegranate
Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Passion Fruit
Pomegranate
| Measure | Passion Fruit | Pomegranate |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jul–Aug (planting) |
| Days to harvest | 10–14 mo | 2–3 yr to bear |
| Spacing | 300 × 300 cm | 5 × 5 m |
| Soil pH | 6.0–7.0 | 6.5–7.5 |
| Water | 900–1400 | 600–900 |
| Temperature °C | 20–30 | 20–35 |
| Seed rate | Nursery | 400 plants |
| Yield | 12–20 t | 15–20 t |
| Watch for | Fruit fly, woodiness virus | Bacterial blight, fruit borer |
