Oyster Mushroom vs Paddy Straw Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Oyster Mushroom
Paddy Straw Mushroom
| Measure | Oyster Mushroom | Paddy Straw Mushroom |
|---|---|---|
| Season | Year-round | Kharif |
| Sowing window | Any | Jun–Sep |
| Days to harvest | 25–35 | 12–18 |
| Spacing | Bags 30 cm | Beds 30 cm |
| Soil pH | 5.5–6.5 | 6.5–7.5 |
| Water | Pasteurised straw | Wet straw |
| Temperature °C | 20–30 | 28–35 |
| Seed rate | 5–6 kg spawn/t | 5–7 kg spawn/t |
| Yield | 500–700 kg/t | 100–150 kg/t |
| Watch for | Green mould, fly | Coprinus, mites |
