King Oyster vs Oyster Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
King Oyster
Oyster Mushroom
| Measure | King Oyster | Oyster Mushroom |
|---|---|---|
| Season | Year-round | Year-round |
| Sowing window | Any | Any |
| Days to harvest | 40–55 | 25–35 |
| Spacing | Bottles | Bags 30 cm |
| Soil pH | 5.5–6.5 | 5.5–6.5 |
| Water | Sawdust | Pasteurised straw |
| Temperature °C | 14–18 | 20–30 |
| Seed rate | 5–6 kg spawn/t | 5–6 kg spawn/t |
| Yield | 300–400 kg/t | 500–700 kg/t |
| Watch for | Green mould, bacteria | Green mould, fly |
