Both are Fruit. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Mandarin (Kinnow) | Medlar |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jul–Aug (planting) | Jan–Feb |
| Days to harvest | 4–5 yr to bear | 4–5 yr |
| Spacing | 6 × 6 m | 5 × 5 m |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | 900–1200 | 600–900 |
| Temperature °C | 18–30 | 8–24 |
| Seed rate | 270 plants | Nursery |
| Yield | 20–30 t | 8–12 t |
| Watch for | Citrus canker, greening, leaf miner | Leaf spot, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.