Skip to content
Compare

Karanj (Pongamia) vs Linseed

Both are Oilseed. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.

Karanj (Pongamia) Linseed

Measure Karanj (Pongamia) Linseed
Season Perennial Rabi
Sowing window Jun–Jul Oct–Nov
Days to harvest 5–7 yr 110–130
Spacing 5 × 5 m 25 × 5 cm
Soil pH 6.5–8.5 6.0–7.5
Water 500–1000 250–400
Temperature °C 20–38 15–25
Seed rate Nursery 25–30 kg
Yield 3–6 t 1–1.5 t
Watch for Leaf webber, gall Bud fly, rust, wilt

Other oilseed comparisons

Crop intelligence

Other oilseed, side by side

Everything in the same group, on the figures that decide what to plant.

Crop Sow Days pH Temp °C Yield
Jojoba Jul–Aug 3–4 yr 6.0–8.0 20–35 1.5–3 t
Jatropha Jun–Jul 3–4 yr 6.0–8.5 20–38 2–4 t
Olive Jul–Aug 4–6 yr 6.0–8.0 15–35 4–8 t
Karanj (Pongamia) Jun–Jul 5–7 yr 6.5–8.5 20–38 3–6 t
Mahua Jun–Jul 8–12 yr 6.0–7.5 20–40 2–4 t
Sesame (Til) Jun–Jul, Feb–Mar 80–95 5.5–8.0 25–32 0.6–1 t
Rapeseed (Toria) Sep–Oct 85–100 6.0–7.5 10–25 1–1.5 t
Camelina Oct–Nov 85–100 6.0–7.5 10–22 1–1.5 t
Soybean Jun–Jul 90–110 6.0–7.5 20–30 2–2.5 t
Sunflower Oct–Nov, Jan–Feb 90–110 6.5–8.0 20–28 1.5–2 t
Niger Jul–Aug 90–110 5.5–7.0 18–28 0.4–0.6 t
Groundnut Jun–Jul 100–130 6.0–7.0 25–30 2–2.5 t
Hempseed Jun–Jul 100–120 6.0–7.5 15–27 1–1.5 t
Peanut Jun–Jul 100–130 6.0–7.0 25–32 2–3 t

7 more in this list. All 538 crops, with every column → The sowing year →