Groundnut vs Karanj (Pongamia)
Both are Oilseed. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Groundnut
Karanj (Pongamia)
| Measure | Groundnut | Karanj (Pongamia) |
|---|---|---|
| Season | Kharif | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 100–130 | 5–7 yr |
| Spacing | 30 × 10 cm | 5 × 5 m |
| Soil pH | 6.0–7.0 | 6.5–8.5 |
| Water | 500–700 | 500–1000 |
| Temperature °C | 25–30 | 20–38 |
| Seed rate | 100–120 kg | Nursery |
| Yield | 2–2.5 t | 3–6 t |
| Watch for | Leaf miner, tikka leaf spot | Leaf webber, gall |
