Fennel vs Long Pepper (Pippali)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fennel
Long Pepper (Pippali)
| Measure | Fennel | Long Pepper (Pippali) |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Oct–Nov | Jun–Jul |
| Days to harvest | 140–160 | 2–3 yr |
| Spacing | 45 × 20 cm | 150 × 60 cm |
| Soil pH | 6.5–8.0 | 5.5–7.0 |
| Water | 350–500 | 1500–2500 |
| Temperature °C | 15–25 | 20–32 |
| Seed rate | 8–10 kg | Cuttings |
| Yield | 1.5–2 t | 0.8–1.5 t |
| Watch for | Aphid, blight, wilt | Leaf spot, mealybug |
