Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Bougainvillea | Gerbera |
|---|---|---|
| Season | Perennial | Protected |
| Sowing window | Jun–Jul | Year-round |
| Days to harvest | 12–18 mo | 90–100 to flower |
| Spacing | 200 × 200 cm | 30 × 30 cm |
| Soil pH | 5.5–7.5 | 5.5–6.5 |
| Water | 500–800 | Drip fertigation |
| Temperature °C | 15–35 | 18–26 |
| Seed rate | Cuttings | 60 k plants |
| Yield | Ornamental | 200–250 stems/m² |
| Watch for | Mealybug, leaf spot | Powdery mildew, whitefly, mite |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.